Actions

Test1: Difference between revisions

From haematologyetc.co.uk

No edit summary
No edit summary
 
(42 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''Alternative menus availabile''':  
For alternative menu click button:  
{|style="float:left; width: 300px; height: 70px; text-align:center; font-style: bold; color: navy; background: #EEEFF7; border-style: solid; border-width: 5px; margin: 5px"
{|style="float:left; width: 250px; height: 25px; text-align:center; font-style: bold; color: gray; background: #EEEFF7; border-style: solid; border-width: 2px; margin: 1px"
|
|
'''[[EP300|<span style="color:black">'''Alphabetical list of red cell forms'''</span>]]'''
[[Alphabetical list of red cell forms|<span style="color:navy">Alphabetical list of red cells</span>]]
|}
|}
<br />
<br />


----
----
Line 50: Line 52:
'''6. Cells with abnormal haemoglobin distribution on fixed film'''
'''6. Cells with abnormal haemoglobin distribution on fixed film'''
<gallery mode="nolines" widths="140px" heights="140px" >
<gallery mode="nolines" widths="140px" heights="140px" >
File:TC1.png|''Target cells''|link=Target cells
File:TC1B.png|''[[Target cells]]''|link=Target cells
File:St0.png|''Stomatocytes''|link=Stomatocytes
File:St0A.png|''[[Stomatocytes]]''|link=Stomatocytes
File:HG1.png|''Hemighosts''|link=Hemighost cells
File:HG0A.png|''[[Hemighost cells]]''|link=Hemighost cells
File:Crys1.png|''Haemoglobin crystals''|link=Haemoglobin crystals
File:Crys1A.png|''[[Haemoglobin crystals]]''|link=Haemoglobin crystals
</gallery>
</gallery>


Line 59: Line 61:
'''7. Spiculated erythrocyte types'''
'''7. Spiculated erythrocyte types'''
<gallery mode="nolines" widths="140px" heights="140px" >
<gallery mode="nolines" widths="140px" heights="140px" >
File:Kt1.png|''Keratocyte''|link=Keratocytes
File:Kt0.png|''[[Keratocytes]]''|link=Keratocytes
File:AC1.png|''Acanthocyte''|link=Acanthocytes
File:AC1.png|''[[Acanthocytes]]''|link=Acanthocytes
File:Ec1.png|''Echinocyte''|link=Echinocytes
File:Ec0.png|''[[Echinocytes]]''|link=Echinocytes
File:Fr1.png|''Fragmented cells (schistocytes)''|link=Fragmented cells
File:Fr0.png|''[[Fragmented cells]]''|link=Fragmented cells
</gallery>
</gallery>


Line 68: Line 70:
'''8. Erythrocytes with inclusion bodies'''
'''8. Erythrocytes with inclusion bodies'''
<gallery mode="nolines" widths="140px" heights="140px" >
<gallery mode="nolines" widths="140px" heights="140px" >
File:BS1.png|''|Basophilic stippling''|link=Basophilic stippling
File:BS0A.png|''|[[Basophilic stippling]]''|link=Basophilic stippling
File:HJ1.png|''Howell Jolly Body''|link=Howell Jolly bodies
File:HJ0.png|''Howell Jolly Body''|link=Howell Jolly bodies
File:PH1.png|''Pappenheimer Body''|link=Pappenheimer Bodies
File:PH1.png|''Pappenheimer Body''|link=Pappenheimer Bodies
</gallery>
</gallery>

Latest revision as of 21:18, 28 March 2023

For alternative menu click button:

Alphabetical list of red cells




1. Terms applied to groups of red cells


2. Circulating erythrocytes from early stages of maturation


3. Erythrocytes with altered size or haemoglobin content


4. Abnormal shapes with irregular or sharp-ended form


5. Abnormal shapes but with rounded and regular form


6. Cells with abnormal haemoglobin distribution on fixed film


7. Spiculated erythrocyte types


8. Erythrocytes with inclusion bodies