Actions

Test1: Difference between revisions

From haematologyetc.co.uk

No edit summary
No edit summary
Line 48: Line 48:
File:SC1.png|''Sickle cells (drepanocytes)|link=Sickle cells''
File:SC1.png|''Sickle cells (drepanocytes)|link=Sickle cells''
File:TD1.png|''Teardrop cells (dacrocytes)|link=Teardrop cells''
File:TD1.png|''Teardrop cells (dacrocytes)|link=Teardrop cells''
File:SCP1 poikilocyte.png|''SC poikilocytes|link=SC poikilocytes''
File:SCP1.png|''SC poikilocytes|link=SC poikilocytes''
File:IRC1.png|''Irregularly contracted cells|link=Irregularly contracted cells''
File:IRC1.png|''Irregularly contracted cells|link=Irregularly contracted cells''
File:BS1.png|''Boat-shaped cells|link=Boat-shaped cells''
File:Boat1.png|''Boat-shaped cells|link=Boat-shaped cells''
</gallery>
</gallery>



Revision as of 18:27, 23 March 2023



Click on the image to go to the page


1. Terms applied to groups of red cells





2. Circulating erythrocytes from early stages of maturation





3. Erythrocytes with altered size or haemoglobin content





4. Abnormal shapes with irregular or sharp-ended form





5. Abnormal shapes but with rounded and regular form





6. Cells with abnormal haemoglobin distribution on fixed film





7. Spiculated erythrocyte types





8. Erythrocytes with inclusion bodies