Actions

Marker Tables: B-lymphoproliferative disorders: Difference between revisions

From haematologyetc.co.uk

No edit summary
No edit summary
Line 45: Line 45:
|colspan="1" style = "font-size:80%; width: 10%; |[[Flow cytometry: Mantle Cell Lymphoma|'''MCL<span style="color:white>XX''']]
|colspan="1" style = "font-size:80%; width: 10%; |[[Flow cytometry: Mantle Cell Lymphoma|'''MCL<span style="color:white>XX''']]
|colspan="1" style = "font-size:80%; width: 10%; |[[Flow cytometry: Follicular Lymphoma|'''FL<span style="color:white>XXX''']]
|colspan="1" style = "font-size:80%; width: 10%; |[[Flow cytometry: Follicular Lymphoma|'''FL<span style="color:white>XXX''']]
|colspan="1" style = "font-size:80%; width: 10%; |[[Flow cytometry: Diffuse Large B-cell Lymphoma Lymphoma|'''DLBCL''']]
|colspan="1" style = "font-size:80%; width: 10%; |[[Flow cytometry: Diffuse Large B-cell Lymphoma|'''DLBCL''']]
|colspan="1" style = "font-size:80%; width: 10%; |'''MZL<span style="color:white>XX'''
|colspan="1" style = "font-size:80%; width: 10%; |'''MZL<span style="color:white>XX'''
|colspan="1" style = "font-size:80%; width: 10%; |'''HCL<span style="color:white>XX'''
|colspan="1" style = "font-size:80%; width: 10%; |'''HCL<span style="color:white>XX'''

Revision as of 14:22, 12 July 2023


Notes::

  • Click the disorder name (top row of table) further details
  • Click the marker name (left column) for full description
  • Mobile phone users: scroll table left to right or view landscape

COLOUR KEY <5% 5-20 20:40 40:80 >80
(The likelihood of any individual case expressing the indicated marker)
EXPRESSION KEY stg = strongly expressed Wk = weakly expressed var = variable/sub-population


Immunophenotype B-LPD
Lineage and general markers
CLLXX MCLXX FLXXX DLBCL MZLXX HCLXX LPLXX PCXXX
κ/λ wk var var stg var κ/λ
CD19 wk CD19
CD20 wk stg CD20
CD79b wk CD79b
FMC7 wk wk var stg FMC7
Marker that help distinguish B-LPD type (CLL, MCL)
CLLXX MCLXX FLXXX DLBCL MZLXX HCLXX LPLXX PCXXX
CD5 stg CD5
CD23 CD23
CD200 CD200
CD43 var var var CD43
Markers that help distinguish B-LPD type (FL, DLBCL)
CLLXX MCLXX FLXXX DLBCL MZLXX HCLXX LPLXX PCXXX
CD10 stg CD10
Markers that help distinguish B-LPD type (MZL, HCL)
CLLXX MCLXX FLXXX DLBCL MZLXX HCLXX LPLXX PCXXX
CD11c wk wk stg CD11c
CD25 wk wk wk CD25
CD103 CD103
Markers that help distinguish B-LPD type (LPL, PC)
CLLXX MCLXX FLXXX DLBCL MZLXX HCLXX LPLXX PCXXX
CD38 CD38
CD138 var CD138