Actions

Additional immunophenotypic markers useful in lineage assignment or subtyping of AML: Difference between revisions

From haematologyetc.co.uk

(Created page with "<div id="AML_Table2B">'''Table 2B'''</div> <div style="width: 95%"> {| class="mw-collapsible mw-collapsed wikitable" style="border-style: solid; border-width: 5px; color:black" data-expandtext="Click to open Table" data-collapsetext="Click to close table" !colspan="2" <span style="font-size:100%; colour:white; text-align:left; border: 1px solid black; background:pale gray">|Myeloid lineage-associated markers (Specific differentiation)'''</span><span style="font-size:90%;...")
 
No edit summary
 
(27 intermediate revisions by the same user not shown)
Line 1: Line 1:
<div id="AML_Table2B">'''Table 2B'''</div>
----
<div style="width: 200px">
{| class="wikitable" style="border-left:solid 5px green;border-right:solid 5px green;border-top:solid 5px black;border-bottom:solid 5px black; font-size:90%; color:navy"
| colspan="1"''|[[The flow cytometric diagnosis of AML|Return to previous page]]''
|}
</div>
 
----
''These markers are not considered to define myeloid lineage, and generally have lower lineage specificity than myeloid-lineage associated markers, however they can support classification or support lineage assignment in difficult cases''</br></br>
<div style="width: 95%">
<div style="width: 95%">
{| class="mw-collapsible mw-collapsed wikitable" style="border-style: solid; border-width: 5px; color:black" data-expandtext="Click to open Table" data-collapsetext="Click to close table"
{| class="wikitable" style="border-style: solid; border-width: 5px; color:black"
!colspan="2" <span style="font-size:100%; colour:white; text-align:left; border: 1px solid black; background:pale gray">|Myeloid lineage-associated markers (Specific differentiation)'''</span><span style="font-size:90%; text-align:left; background:white">
!colspan="2" <span style="font-size:100%; colour:white; text-align:left; border: 1px solid black; background:lightgrey">|'''Markers that may be used to support granulocytic or monocytic maturation in AML'''</span><span style="font-size:90%; text-align:left; background:white">
|-
|-
|colspan="2" style = "font-size:90%; color:black; background:#ddeee1" |The markers already described above are sufficient to make a diagnosis of typical AML in most cases. Typically the markers in this table are associated with specific features of differentiation so will not be present in all cases, but may be helpful as "lineage-assocated" markers in difficult cases. Care should be taken when doing so, since in some cases specificity may be lower than for typical myeloid markers.
|colspan="2" style = "font-size:90%; color:black; background:#ddeee1" |These may be less specific than other markers but can be a useful adjunct in difficult cases
|-
!colspan="2" style = "font-size:90%;background:white;"|Additional features of granulocytic maturation
|-
|-
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD11b]]'''
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD11b]]'''
|colspan="1" style = "font-size:84%;"|A marker of both granulocytic and monocytic maturation, this marker has previously been associated with less good outcome in a number of studies
|colspan="1" style = "font-size:84%;"|A marker of both granulocytic and monocytic maturation, this marker has previously been associated with less good outcome in a number of studies
|-
!colspan="2" style = "font-size:90%;background:white;"|Addtional features of monocytic differentiation
|-
|-
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD11c]]'''
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD11c]]'''
|colspan="1" style = "font-size:84%;"|This marker is most associated with monocytic maturation in AML being fairly well corellated with CD11B, but overall probably less specific for monocytic differentiation that CD14
|colspan="1" style = "font-size:84%;"|This marker is most associated with monocytic maturation in AML being fairly well corellated with CD11B, but overall probably less specific for monocytic differentiation that CD14
</span>
|}
</div>
<div style="width: 95%">
{| class="wikitable" style="border-style: solid; border-width: 5px; color:black"
!colspan="2" <span style="font-size:100%; colour:white; text-align:left; border: 1px solid black; background:lightgrey">|'''Markers associated with erythroid differentiation in AML'''</span><span style="font-size:90%; text-align:left; background:white">
|-
|-
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD14]]'''
|colspan="2" style = "font-size:90%; color:black; background:#ddeee1" |Most often AML with erythroid maturation will express [[CD34]], while [[CD45]] and [[HLA-DR]] are weak or negative. [[CD117]] is generally expressed. There may be some expression of megkaryocytic markers in some cases.
|colspan="1" style = "font-size:84%;"|Primarily a marker of monocytic maturation in AML, seen most often in more differentiated forms, when present CD14 be considered a strong indicator of monocytic phenotype.
|-
|-
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD64]]'''
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD36]]'''
|colspan="1" style = "font-size:84%;"|A good lineage marker for monocytic differentiation in AML, expressed in both monoblastic and monocytic forms, not fully sepicific when expressed at lower levels.
|colspan="1" style = "font-size:84%;"|Expression is expected, but often expressed in other subtypes so not fully lineage specific
|-
!colspan="2" style = "font-size:90%;background:white;"|Features associated with erythroid differentiation
|-
|colspan="2" style = "font-size:90%;background:white;"|Most often [[CD34]], [[CD45]] and [[HLA-DR]] are weak or negative, although [[CD117]] and [[CD36]] are generally expressed. There may be some expression of platelet markers in some cases.
|-
|-
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD71]]'''
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD71]]'''
Line 31: Line 37:
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD235]]'''
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD235]]'''
|colspan="1" style = "font-size:84%;"|A good marker of erythroid differentiation but acquired late and therefore may not be expressed
|colspan="1" style = "font-size:84%;"|A good marker of erythroid differentiation but acquired late and therefore may not be expressed
</span>
|}
</div>
<div style="width: 95%">
{| class="wikitable" style="border-style: solid; border-width: 5px; color:black"
!colspan="2" <span style="font-size:100%; colour:white; text-align:left; border: 1px solid black; background:lightgrey">|'''Markers associated with megakaryocytic differentiation in AML'''</span><span style="font-size:90%; text-align:left; background:white">
|-
|-
!colspan="2" style = "font-size:90%;background:white;"|Features associated with megakaryocytic differentiation
|colspan="2" style = "font-size:90%; color:black; background:#ddeee1" |Most often [[CD34]], [[CD45]] and [[HLA-DR]] are weak or negative, although [[CD13]] and [[CD33]] may be expressed
|-
|colspan="2" style = "font-size:90%;background:white;"|Most often [[CD34]], [[CD45]] and [[HLA-DR]] are weak or negative, although [[CD13]] and [[CD33]] may be expressed
|-
|-
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD41]]'''
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD41]]'''
Line 44: Line 55:
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD36]]'''
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD36]]'''
|colspan="1" style = "font-size:84%;"|Relatively non-specific (seen in erythroid and monocytic leukaemias) but often strongly expressed
|colspan="1" style = "font-size:84%;"|Relatively non-specific (seen in erythroid and monocytic leukaemias) but often strongly expressed
</span>
|}
</div>
<div style="width: 95%">
{| class="wikitable" style="border-style: solid; border-width: 5px; color:black"
!colspan="2" <span style="font-size:100%; colour:white; text-align:left; border: 1px solid black; background:lightgrey">|'''Markers associated with basophilic differentiation in AML'''</span><span style="font-size:90%; text-align:left; background:white">
|-
|colspan="2" style = "font-size:90%; color:black; background:#ddeee1" |comment
|-
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD22]]'''
|colspan="1" style = "font-size:84%;"|
|-
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD123]]'''
|colspan="1" style = "font-size:84%;"|
|-
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD203]]'''
|colspan="1" style = "font-size:84%;"|
|-
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD11b]]'''
|colspan="1" style = "font-size:84%;"|
</span>
</span>
|}
|}
</div>
</div>

Latest revision as of 14:19, 12 January 2024



These markers are not considered to define myeloid lineage, and generally have lower lineage specificity than myeloid-lineage associated markers, however they can support classification or support lineage assignment in difficult cases

Markers that may be used to support granulocytic or monocytic maturation in AML
These may be less specific than other markers but can be a useful adjunct in difficult cases
CD11b A marker of both granulocytic and monocytic maturation, this marker has previously been associated with less good outcome in a number of studies
CD11c This marker is most associated with monocytic maturation in AML being fairly well corellated with CD11B, but overall probably less specific for monocytic differentiation that CD14

Markers associated with erythroid differentiation in AML
Most often AML with erythroid maturation will express CD34, while CD45 and HLA-DR are weak or negative. CD117 is generally expressed. There may be some expression of megkaryocytic markers in some cases.
CD36 Expression is expected, but often expressed in other subtypes so not fully lineage specific
CD71 Frequently expressed though not fully lineage specific
CD235 A good marker of erythroid differentiation but acquired late and therefore may not be expressed

Markers associated with megakaryocytic differentiation in AML
Most often CD34, CD45 and HLA-DR are weak or negative, although CD13 and CD33 may be expressed
CD41 Platelet glycoprotein IIbIIIa
CD61 Platelet glycoprotein IIIa
CD36 Relatively non-specific (seen in erythroid and monocytic leukaemias) but often strongly expressed

Markers associated with basophilic differentiation in AML
comment
CD22
CD123
CD203
CD11b