Actions

Additional immunophenotypic markers useful in lineage assignment or subtyping of AML: Difference between revisions

From haematologyetc.co.uk

No edit summary
No edit summary
Line 14: Line 14:
!colspan="2" <span style="font-size:100%; colour:white; text-align:left; border: 1px solid black; background:pale gray">|Myeloid lineage-associated markers (Specific differentiation)'''</span><span style="font-size:90%; text-align:left; background:white">
!colspan="2" <span style="font-size:100%; colour:white; text-align:left; border: 1px solid black; background:pale gray">|Myeloid lineage-associated markers (Specific differentiation)'''</span><span style="font-size:90%; text-align:left; background:white">
|-
|-
|colspan="2" style = "font-size:90%; color:black; background:#ddeee1" |The markers already described above are sufficient to make a diagnosis of typical AML in most cases. Typically the markers in this table are associated with specific features of differentiation so will not be present in all cases, but may be helpful as "lineage-assocated" markers in difficult cases. Care should be taken when doing so, since in some cases specificity may be lower than for typical myeloid markers.
|colspan="2" style = "font-size:90%; color:black; background:#ddeee1" |point 1
|-
|-
!colspan="2" style = "font-size:90%;background:white;"|Additional features of granulocytic maturation
!colspan="2" style = "font-size:90%;background:white;"|Additional features of granulocytic maturation
Line 20: Line 20:
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD11b]]'''
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD11b]]'''
|colspan="1" style = "font-size:84%;"|A marker of both granulocytic and monocytic maturation, this marker has previously been associated with less good outcome in a number of studies
|colspan="1" style = "font-size:84%;"|A marker of both granulocytic and monocytic maturation, this marker has previously been associated with less good outcome in a number of studies
|-
|colspan="2" style = "font-size:90%; color:black; background:#ddeee1" |point 2
|-
|-
!colspan="2" style = "font-size:90%;background:white;"|Addtional features of monocytic differentiation
!colspan="2" style = "font-size:90%;background:white;"|Addtional features of monocytic differentiation
Line 31: Line 33:
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD64]]'''
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD64]]'''
|colspan="1" style = "font-size:84%;"|A good lineage marker for monocytic differentiation in AML, expressed in both monoblastic and monocytic forms, not fully sepicific when expressed at lower levels.
|colspan="1" style = "font-size:84%;"|A good lineage marker for monocytic differentiation in AML, expressed in both monoblastic and monocytic forms, not fully sepicific when expressed at lower levels.
|-
|colspan="2" style = "font-size:90%; color:black; background:#ddeee1" |point 3
|-
|-
!colspan="2" style = "font-size:90%;background:white;"|Features associated with erythroid differentiation
!colspan="2" style = "font-size:90%;background:white;"|Features associated with erythroid differentiation
Line 41: Line 45:
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD235]]'''
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD235]]'''
|colspan="1" style = "font-size:84%;"|A good marker of erythroid differentiation but acquired late and therefore may not be expressed
|colspan="1" style = "font-size:84%;"|A good marker of erythroid differentiation but acquired late and therefore may not be expressed
|-
|colspan="2" style = "font-size:90%; color:black; background:#ddeee1" |point 4
|-
|-
!colspan="2" style = "font-size:90%;background:white;"|Features associated with megakaryocytic differentiation
!colspan="2" style = "font-size:90%;background:white;"|Features associated with megakaryocytic differentiation

Revision as of 17:58, 20 December 2023



Table: Marker patterns that allow definite diagnosis of acute myeloid leukaemia


Myeloid lineage-associated markers (Specific differentiation)
point 1
Additional features of granulocytic maturation
CD11b A marker of both granulocytic and monocytic maturation, this marker has previously been associated with less good outcome in a number of studies
point 2
Addtional features of monocytic differentiation
CD11c This marker is most associated with monocytic maturation in AML being fairly well corellated with CD11B, but overall probably less specific for monocytic differentiation that CD14
CD14 Primarily a marker of monocytic maturation in AML, seen most often in more differentiated forms, when present CD14 be considered a strong indicator of monocytic phenotype.
CD64 A good lineage marker for monocytic differentiation in AML, expressed in both monoblastic and monocytic forms, not fully sepicific when expressed at lower levels.
point 3
Features associated with erythroid differentiation
Most often CD34, CD45 and HLA-DR are weak or negative, although CD117 and CD36 are generally expressed. There may be some expression of platelet markers in some cases.
CD71 Frequently expressed though not fully lineage specific
CD235 A good marker of erythroid differentiation but acquired late and therefore may not be expressed
point 4
Features associated with megakaryocytic differentiation
Most often CD34, CD45 and HLA-DR are weak or negative, although CD13 and CD33 may be expressed
CD41 Platelet glycoprotein IIbIIIa
CD61 Platelet glycoprotein IIIa
CD36 Relatively non-specific (seen in erythroid and monocytic leukaemias) but often strongly expressed