Actions

Acute leukaemia types: Difference between revisions

From haematologyetc.co.uk

No edit summary
No edit summary
 
(827 intermediate revisions by the same user not shown)
Line 1: Line 1:
<div style="width: 95%; overflow: auto; border: 1px solid navy; font-size:100%">
[[The flow cytometric diagnosis of AML|--]]
{| class="wikitable" style="color:black; background-color:#ffffff;" cellpadding="5"
!colspan="4" style = "font-size:110%; color: navy; text-align:center; background:#DEE0DE;"|Marker patterns in typical acute myeloid leukaemia
|-
!colspan="4" style = "font-size:90%; background:#DAE8F2"|'''CD45 expression in AML'''
|-
|colspan="4" style = "font-size:90%; color:black;" |'''[[CD45]]''' expression in AML is "weak" i.e. significantly less intense than normal T cells, B cells or monocytes. The typically low side scatter of most blast cells means that myeloid blast cells tend to form a relatively uniform population that is clearly separated from that of lymphocytes on CD45/SSc plots. However, there is some variability releted to indididual subtypes - in AML see particularly our sections on [[APL]] and [[monocytic AML]].
----
----
<span style="font-size:110%; color:navy">'''SECTION 1: Establishing the primitive nature of the blast cells in AML'''</span>
[[Image:AML M1.png|130px]] 
''Blast cells are recognised by morphology using features such as primitive nuclear or basophilic cytoplasmic appearances; similar principles are applied in flow cytometry where particular markers suggest a more primitive nature.
<div style="width: 95%">
{| class="mw-collapsible mw-collapsed wikitable" style="border-style: solid; border-width: 5px; color:black" </br>data-expandtext="Click to open Table" data-collapsetext="Click to close table"
! colspan="2" style = "font-size:100%; color:black"| '''Table:''' Markers primarily used to confirm primitive nature in AML. &nbsp;
|-
|colspan="2" style = "font-size:90%; color:black; background:#ddeee1"|The expression of some markers is typically associated with primitive cells and can help recognise the primitive nature of blast cells.</br>Note that these markers may also have some lineage specificity but are not generally used to assign lineage
|-
|-
!colspan="3" style = "font-size:90%; background:#DAE8F2"|'''Markers of pimitive cell type expected in AML'''
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD45]]'''
|-
|colspan="1" style = "font-size:90%;"|A marker expressed by all leukocytes and their precursors. In AML expression is characteristically "weak" i.e. significantly less intense than normal lymphocytes or monocytes. In monocytic AML expression may be stronger, particular in mare mature monocytic forms where expression may resemble normal monocytes.
!colspan="3" style = "font-size:90%; background:white"|These markers are generally regarded as indicating less differentiated cells, so may be expressed by any acute leukaemia type. When strongly expressed they have some value in indicating T or B lineage.
|-
|colspan="1" style = "font-size:80%; width: 4%; |'''Marker'''
|colspan="1" style = "font-size:80%; width: 8%; |'''Expectation'''
|colspan="1" style = "font-size:80%; width: 80%; |'''Comment'''
|-
|-
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD34]]'''
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD34]]'''
|colspan="1" style = "background:#006699;"|
|colspan="1" style = "font-size:90%;"|Frequently expressed by AML blast cells (40-80% of cases) - most often in less differentiated forms of AML. Expression is also seen frequently (and often more strongly) in ALL'''
|colspan="1" style = "font-size:84%;"|Frequently expressed, most often in less differentiated forms of AML. Expression often '''less intense than in lymphoid leukaemias'''
|-
|-
|colspan="1" style = "width: 4%; font-size:90%; color:black;" |'''[[TDT]]'''
|colspan="2" style = "font-size:90%; color:black; background:light gray" |'''Other markers:''' In the context of a proven AML diagnosis a number of markers may be expressed that reflect the primitive nature of the cells. Some of these are more frequently associated with lymphoid disorders, but providing other criteria for AML are met they should simply be considered to show "primitivness".</br>These include: [[CD38]], [[HLA-DR]], [[TDT]], [[CD7]].
|colspan="1" style = "width: 8%; background:#66e0ff;"|
|colspan="1" style = "font-size:80%;"|Expressed particularly in less differentiated forms of AML. Often on a sub-population of cells; expression usually less intense than in lymphoid leukaemias
|-
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD7]]'''
|colspan="1" style = "background:#00b8e6;"|
|colspan="1" style = "font-size:80%;"|Similar to TdT, CD7 expression is recognised on a proportion of AML, usually those with less differentiated phenotype. Most consistently expressed in T-ALL.
|-
|-
|}
</div>
----
----
<span style="font-size:110%; color:navy">'''SECTION 2: Assigning blast cells as myeloid lineage i.e. Diagnosing AML'''</span>
[[Image:AML M2.png|150px]] 
''In morphology other features are used to indicate myeloid lineage, some are highly specificsuch as Auer rods, others may suggest myeloid lineage but be less  specific. Again similar principles apply in flow cytometry''
There are two ways to make a diagnosis of AML
<div style="width: 95%"; >
{| class="wikitable"
!colspan="2" style = "background:lightgrey; border:solid"| '''Requirements to diagnose AML by flow cytometry'''
|-
|-
!colspan="3" style = "font-size:90%; background:#DAE8F2"|'''Markers with very strong lineage specificity in AML'''
!colspan="1" style = "background:#FFFFF0;border:solid; font-size:90%;"| '''Pattern 1:'''</br>A myeloid '''lineage-defining''' marker pattern is present</br>'''and'''</br>No lineage-defining markers of T or B cells are present
!colspan="1" style = "background:white; border:solid; font-size:90%;"|See '''[[#AML_Table1|Table 1]]''' for lineage-defining marker patterns in AML
|-
|-
!colspan="3" style = "font-size:90%; background:white"|While '''not expressed by all cases''', when detected by flow cytomwtry MPO can be considered to be '''lineage-defining''' marker in AML (or establishing myeloid lineage in MPAL).
!colspan="1" style = "background:#FFFFF0;border:solid; font-size:90%;"|'''Pattern 2''':</br>At least '''two myeloid lineage-associated''' markers are present</br>'''and'''</br>There are no lineage defining markers of T or B cells</br>'''and'''</br>No more than one: T-cell '''or''' B-cell lineage-associated markers are  present
!colspan="1" style = "background:white; border:solid; font-size:90%;"|See '''[[#AML_Table2A|Table 2A]]''' and '''[[#AML_Table2B|Table 2B]]''' for lineage-associated markers in AML
|}
</div>
----
<div id="AML_Table1">'''Table 1'''</div>
<div style="width: 95%">
{| class="mw-collapsible mw-collapsed wikitable" style="border-style: solid; border-width: 5px; color:black" data-expandtext="Click to open Table" data-collapsetext="Click to close table"
!colspan="2" <span style="font-size:100%; colour:white; text-align:left; border: 1px solid black; background:pale gray">|Myeloid-lineage defining markers in AML </span><span style="font-size:100%; text-align:left; background:white">
|-
|colspan="2" <span style = "font-size:90%; color:black; background:#ddeee1">|Lineage is defined by either the definite assignment to myeloid lineage or definite assignment to monocytic lineage. In each case there are specific criteria.
|-
|-
|colspan="1" style = "font-size:80%; width: 4%; |'''Marker'''
|colspan="1" style = "font-size:90%; color:black;" |'''Myeloperoxidase''' is expressed
|colspan="1" style = "font-size:80%; width: 8%; |'''Expectation'''
|colspan="1" style = "font-size:90%;"|[[MPO]] is lineage-defining in AML (expressed in around 80% of cases)
|colspan="1" style = "font-size:80%; width: 80%; |'''Comment'''
|-
|-
|colspan="1" style = "font-size:90%; color:black;" |'''[[MPO]]'''
|colspan="1" style = "font-size:90%; color:black;" |'''Monocytic lineage''' can be assigned.
|colspan="1" style = "background:#006699;"|
|colspan="1" style = "font-size:90%;"|This requires detection of at least two of: [[CD14]], [[CD11c]], [[CD64]], [[NSE]], lysozyme*
|colspan="1" style = "font-size:84%;"|A strong lineage marker for AML when detected by flow cytometry (though potentially less so by immunocytochemistry)
|}
</div>
----
 
<div id="AML_Table2A">'''Table 2A'''</div>
<div style="width: 95%">
{| class="mw-collapsible mw-collapsed wikitable" style="border-style: solid; border-width: 5px; color:black" data-expandtext="Click to open Table" data-collapsetext="Click to close table"
!colspan="2" <span style="font-size:100%; colour:white; text-align:left; border: 1px solid black; background:pale gray">|Myeloid lineage-associated markers (Main Set)'''</span><span style="font-size:90%; text-align:left; background:white">
|-
|-
!colspan="3" style = "font-size:90%; background:#DAE8F2"|'''Lineage markers in AML that with relatively high speificity'''
|colspan="2" style = "font-size:90%; color:black; background:#ddeee1" |Each of these markers is supports a diagnosis of myeloid lineage, but are not AML-defining when expressed alone. However, in the absence of markers suggesting alternative lineage expression of '''two''' of these markers may be used to assign myeloid lineage.
|-
</br>
!colspan="3" style = "font-size:90%; background:white"|These markers are each expressed by many cases (around 80% for each marker), they have high specificity although '''abberrent expression in ALL is feequent''' (overall 10-20% for any individual marker)).
|-
|colspan="1" style = "font-size:80%; width: 4%; |'''Marker'''
|colspan="1" style = "font-size:80%; width: 8%; |'''Expectation'''
|colspan="1" style = "font-size:80%; width: 80%; |'''Comment'''
|-
|-
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD117]]'''
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD117]]'''
|colspan="1" style = "background:#006699;"|
|colspan="1" style = "font-size:84%;"|An early marker of myeloid lineage, seen in up to 80% of AML and vauable in recognising more primitive differentaiion forms (note that aberrant expression is seen in up to 20% of ALL cases)
|colspan="1" style = "font-size:84%;"|One of tne of the first lineage-markers acquired in AML with good relative specificity
|-
|-
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD33]]'''
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD33]]'''
|colspan="1" style = "background:#006699;"|
|colspan="1" style = "font-size:84%;"|A good marker for AML, particularly for those cases with granulocytic maturation, CD33 is often less strongly expressed in AML with monocytic dfferentiation and strongly expressed in APL.
|colspan="1" style = "font-size:84%;"|A good marker for AML that is often less strongly expressed in monocytic forms
|-
|-
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD13]]'''
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD13]]'''
|colspan="1" style = "background:#006699;"|
|colspan="1" style = "font-size:84%;"|A good lineage marker for AML that is acquired a little later in differentation than CD117 or CD33; expression of CD13 is often higher than CD33 in AML with monocytic differentiation.
|colspan="1" style = "font-size:84%;"|A good lineage marker for AML aquired a little later, higher than CD13 in monocytic forms
|-
|-
!colspan="3" style = "font-size:90%; background:#DAE8F2"|'''Other markers helpful in detecting myeloid lineage (often in AML subtypes)'''
|}
</div>
----
 
<div id="AML_Table2B">'''Table 2B'''</div>
<div style="width: 95%">
{| class="mw-collapsible mw-collapsed wikitable" style="border-style: solid; border-width: 5px; color:black" data-expandtext="Click to open Table" data-collapsetext="Click to close table"
!colspan="2" <span style="font-size:100%; colour:white; text-align:left; border: 1px solid black; background:pale gray">|Myeloid lineage-associated markers (Specific differentiation)'''</span><span style="font-size:90%; text-align:left; background:white">
|-
|-
!colspan="3" style = "font-size:90%; background:white"|These markers have less general value in diagnosis, but can be useful in subtype selection or in cases whwere lineage is ambiguous.
|colspan="2" style = "font-size:90%; color:black; background:#ddeee1" |The markers already described above are sufficient to make a diagnosis of typical AML in most cases. Typically the markers in this table are associated with specific features of differentiation so will not be present in all cases, but may be helpful as "lineage-assocated" markers in difficult cases. Care should be taken when doing so, since in some cases specificity may be lower than for typical myeloid markers.  
|-
|-
|colspan="1" style = "font-size:80%; width: 4%; |'''Marker'''
!colspan="2" style = "font-size:90%;background:white;"|Additional features of granulocytic maturation
|colspan="1" style = "font-size:80%; width: 8%; |'''Expectation'''
|colspan="1" style = "font-size:80%; width: 80%; |'''Comment'''
|-
|-
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD10]]'''
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD11b]]'''
|colspan="1" style = "background:#ffffcc;"|Gran
|colspan="1" style = "font-size:84%;"|A marker of both granulocytic and monocytic maturation, this marker has previously been associated with less good outcome in a number of studies
|colspan="1" style = "font-size:84%;"|One of tne of the first lineage-markers acquired in AML with good relative specificity
|-
|-
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD11b]]'''
!colspan="2" style = "font-size:90%;background:white;"|Addtional features of monocytic differentiation
|colspan="1" style = "background:#ffffcc;"|Gran
|colspan="1" style = "font-size:84%;"|One of tne of the first lineage-markers acquired in AML with good relative specificity
|-
|-
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD11c]]'''
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD11c]]'''
|colspan="1" style = "background:#ffffcc;"|Mono
|colspan="1" style = "font-size:84%;"|This marker is most associated with monocytic maturation in AML being fairly well corellated with CD11B, but overall probably less specific for monocytic differentiation that CD14
|colspan="1" style = "font-size:84%;"|One of tne of the first lineage-markers acquired in AML with good relative specificity
|-
|-
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD14]]'''
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD14]]'''
|colspan="1" style = "background:#ffffcc;"|Mono
|colspan="1" style = "font-size:84%;"|Primarily a marker of monocytic maturation in AML, seen most often in more differentiated forms, when present CD14 be considered a strong indicator of monocytic phenotype.
|colspan="1" style = "font-size:84%;"|A good marker for AML that is often less strongly expressed in monocytic forms
|-
|-
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD64]]'''
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD64]]'''
|colspan="1" style = "background:#ffffcc;"|Mono
|colspan="1" style = "font-size:84%;"|A good lineage marker for monocytic differentiation in AML, expressed in both monoblastic and monocytic forms, not fully sepicific when expressed at lower levels.
|colspan="1" style = "font-size:84%;"|A good lineage marker for AML aquired a little later, higher than CD13 in monocytic forms
|-
|-
!colspan="2" style = "font-size:90%;background:white;"|Features associated with erythroid differentiation
|-
|colspan="2" style = "font-size:90%;background:white;"|Most often [[CD34]], [[CD45]] and [[HLA-DR]] are weak or negative, although [[CD117]] and [[CD36]] are generally expressed. There may be some expression of platelet markers in some cases.
|-
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD71]]'''
|colspan="1" style = "font-size:84%;"|Frequently expressed though not fully lineage specific
|-
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD235]]'''
|colspan="1" style = "font-size:84%;"|A good marker of erythroid differentiation but acquired late and therefore may not be expressed
|-
!colspan="2" style = "font-size:90%;background:white;"|Features associated with megakaryocytic differentiation
|-
|colspan="2" style = "font-size:90%;background:white;"|Most often [[CD34]], [[CD45]] and [[HLA-DR]] are weak or negative, although [[CD13]] and [[CD33]] may be expressed
|-
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD41]]'''
|colspan="1" style = "font-size:84%;"|Platelet glycoprotein IIbIIIa
|-
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD61]]'''
|colspan="1" style = "font-size:84%;"|Platelet glycoprotein IIIa
|-
|colspan="1" style = "font-size:90%; color:black;" |'''[[CD36]]'''
|colspan="1" style = "font-size:84%;"|Relatively non-specific (seen in erythroid and monocytic leukaemias) but often strongly expressed
</span>
|}
|}
</div>
</div>
----
<span style="font-size:110%; color:navy">'''SECTION 3: When to consider alternative lineage assignment'''</span>
The "aberrent" expression of lymphoid markers is frequently encountered in AML (and in some patterns of mutation these may be expected); however when non-myeloid markers are found it is important to consder if this changes lineage assignment. There are several conditions that should be considered:
<div style="width: 95%"; font-size:90%>
{| class="wikitable"
!colspan="2" style = "background:lightgrey; border:solid"| '''When to consder an amended lineage assignment'''</br>The criteria below are brief and only indicate where concern should be raised, please see link (in blue) for full information.
|-
!colspan="1" style = "background:#FFFFF0;border:solid"| Mixed Phenotype Acute Leukaemia</br>See: '''[[MPAL]]'''
!colspan="1" style = "background:white;border:solid; font-size:90%;"| Consider MPAL if: There is sufficient evidence to assign myeloid lineage '''but''' the cells also express either a lineage-defining marker of T or B cells, or more than one lineage associated marker of T or B cells.
|-
!colspan="1" style = "background:#FFFFF0;border:solid"| Acute Undifferentiated Leukaenmia</br>See: '''[[AUL]]'''
!colspan="1" style = "background:white; border:solid; font-size:90%;"| Consider AUL if: There is insufficient evidence to assign myeloid lineage, but there is expression of one myeloid-associated marker, '''and''' you cannot assign T-cell or B-cell lineage. I
|-
!colspan="1" style = "background:#FFFFF0;border:solid"| Non-haematological malignancy</br>See '''[[Non-aematological malignancy|Non-haem]]'''
!colspan="1" style = "background:white; border:solid; font-size:90%;"| Consider non-haematological malignancy if: Myeloid markers are expressed but not conclusice, CD45 expression is very weak, the presentation is atypical.
|-
!colspan="1" style = "background:#FFFFF0;border:solid"|Early T-cell precursor ALL</br>See: '''[[ETP-ALL]]'''
!colspan="1" style = "background:white; border:solid; font-size:90%;"| The marker pattern is of a primitive T cell neoplasm with lineage-defining crieria, but there are also myeloid markers expressed
|}
----

Latest revision as of 16:52, 28 November 2023

--


SECTION 1: Establishing the primitive nature of the blast cells in AML

AML M1.png

Blast cells are recognised by morphology using features such as primitive nuclear or basophilic cytoplasmic appearances; similar principles are applied in flow cytometry where particular markers suggest a more primitive nature.


Table: Markers primarily used to confirm primitive nature in AML.  
The expression of some markers is typically associated with primitive cells and can help recognise the primitive nature of blast cells.
Note that these markers may also have some lineage specificity but are not generally used to assign lineage
CD45 A marker expressed by all leukocytes and their precursors. In AML expression is characteristically "weak" i.e. significantly less intense than normal lymphocytes or monocytes. In monocytic AML expression may be stronger, particular in mare mature monocytic forms where expression may resemble normal monocytes.
CD34 Frequently expressed by AML blast cells (40-80% of cases) - most often in less differentiated forms of AML. Expression is also seen frequently (and often more strongly) in ALL
Other markers: In the context of a proven AML diagnosis a number of markers may be expressed that reflect the primitive nature of the cells. Some of these are more frequently associated with lymphoid disorders, but providing other criteria for AML are met they should simply be considered to show "primitivness".
These include: CD38, HLA-DR, TDT, CD7.


SECTION 2: Assigning blast cells as myeloid lineage i.e. Diagnosing AML

AML M2.png

In morphology other features are used to indicate myeloid lineage, some are highly specificsuch as Auer rods, others may suggest myeloid lineage but be less specific. Again similar principles apply in flow cytometry


There are two ways to make a diagnosis of AML

Requirements to diagnose AML by flow cytometry
Pattern 1:
A myeloid lineage-defining marker pattern is present
and
No lineage-defining markers of T or B cells are present
See Table 1 for lineage-defining marker patterns in AML
Pattern 2:
At least two myeloid lineage-associated markers are present
and
There are no lineage defining markers of T or B cells
and
No more than one: T-cell or B-cell lineage-associated markers are present
See Table 2A and Table 2B for lineage-associated markers in AML

Table 1
Myeloid-lineage defining markers in AML
Lineage is defined by either the definite assignment to myeloid lineage or definite assignment to monocytic lineage. In each case there are specific criteria.
Myeloperoxidase is expressed MPO is lineage-defining in AML (expressed in around 80% of cases)
Monocytic lineage can be assigned. This requires detection of at least two of: CD14, CD11c, CD64, NSE, lysozyme*

Table 2A
Myeloid lineage-associated markers (Main Set)
Each of these markers is supports a diagnosis of myeloid lineage, but are not AML-defining when expressed alone. However, in the absence of markers suggesting alternative lineage expression of two of these markers may be used to assign myeloid lineage.


CD117 An early marker of myeloid lineage, seen in up to 80% of AML and vauable in recognising more primitive differentaiion forms (note that aberrant expression is seen in up to 20% of ALL cases)
CD33 A good marker for AML, particularly for those cases with granulocytic maturation, CD33 is often less strongly expressed in AML with monocytic dfferentiation and strongly expressed in APL.
CD13 A good lineage marker for AML that is acquired a little later in differentation than CD117 or CD33; expression of CD13 is often higher than CD33 in AML with monocytic differentiation.

Table 2B
Myeloid lineage-associated markers (Specific differentiation)
The markers already described above are sufficient to make a diagnosis of typical AML in most cases. Typically the markers in this table are associated with specific features of differentiation so will not be present in all cases, but may be helpful as "lineage-assocated" markers in difficult cases. Care should be taken when doing so, since in some cases specificity may be lower than for typical myeloid markers.
Additional features of granulocytic maturation
CD11b A marker of both granulocytic and monocytic maturation, this marker has previously been associated with less good outcome in a number of studies
Addtional features of monocytic differentiation
CD11c This marker is most associated with monocytic maturation in AML being fairly well corellated with CD11B, but overall probably less specific for monocytic differentiation that CD14
CD14 Primarily a marker of monocytic maturation in AML, seen most often in more differentiated forms, when present CD14 be considered a strong indicator of monocytic phenotype.
CD64 A good lineage marker for monocytic differentiation in AML, expressed in both monoblastic and monocytic forms, not fully sepicific when expressed at lower levels.
Features associated with erythroid differentiation
Most often CD34, CD45 and HLA-DR are weak or negative, although CD117 and CD36 are generally expressed. There may be some expression of platelet markers in some cases.
CD71 Frequently expressed though not fully lineage specific
CD235 A good marker of erythroid differentiation but acquired late and therefore may not be expressed
Features associated with megakaryocytic differentiation
Most often CD34, CD45 and HLA-DR are weak or negative, although CD13 and CD33 may be expressed
CD41 Platelet glycoprotein IIbIIIa
CD61 Platelet glycoprotein IIIa
CD36 Relatively non-specific (seen in erythroid and monocytic leukaemias) but often strongly expressed




SECTION 3: When to consider alternative lineage assignment

The "aberrent" expression of lymphoid markers is frequently encountered in AML (and in some patterns of mutation these may be expected); however when non-myeloid markers are found it is important to consder if this changes lineage assignment. There are several conditions that should be considered:


When to consder an amended lineage assignment
The criteria below are brief and only indicate where concern should be raised, please see link (in blue) for full information.
Mixed Phenotype Acute Leukaemia
See: MPAL
Consider MPAL if: There is sufficient evidence to assign myeloid lineage but the cells also express either a lineage-defining marker of T or B cells, or more than one lineage associated marker of T or B cells.
Acute Undifferentiated Leukaenmia
See: AUL
Consider AUL if: There is insufficient evidence to assign myeloid lineage, but there is expression of one myeloid-associated marker, and you cannot assign T-cell or B-cell lineage. I
Non-haematological malignancy
See Non-haem
Consider non-haematological malignancy if: Myeloid markers are expressed but not conclusice, CD45 expression is very weak, the presentation is atypical.
Early T-cell precursor ALL
See: ETP-ALL
The marker pattern is of a primitive T cell neoplasm with lineage-defining crieria, but there are also myeloid markers expressed