Actions

Summary tables comparing neoplastic disorders: Difference between revisions

From haematologyetc.co.uk

No edit summary
No edit summary
Line 20: Line 20:
|colspan="1" style = "font-size:90%; color:black;" |FMC7
|colspan="1" style = "font-size:90%; color:black;" |FMC7
|colspan="1" style = "background:#66e0ff;color:black; font-size:80%"|20:40 '''wk'''
|colspan="1" style = "background:#66e0ff;color:black; font-size:80%"|20:40 '''wk'''
|colspan="1" style = "background:#00b8e6;color:black; font-size:80%"|40:80
|colspan="1" style = "width: 8%; background:#006699;color:white;font-size:80%"|40:80
|colspan="1" style = "background:#66e0ff;color:black; font-size:80%"|20:40 '''wk'''  
|colspan="1" style = "background:#66e0ff;color:black; font-size:80%"|20:40 '''wk'''  
|colspan="1" style = "background:#00b8e6;color:black; font-size:80%"|40:80
|colspan="1" style = "width: 8%; background:#006699;color:white;font-size:80%"|40:80
|colspan="1" style = "width: 8%; background:#004466;color:white;font-size:80%"|>80 '''Stg'''
|colspan="1" style = "width: 8%; background:#004466;color:white;font-size:80%"|>80 '''Stg'''
|-
|-
Line 43: Line 43:
|colspan="1" style = "background:#00b8e6;color:black; font-size:80%"|20:40 '''wk'''
|colspan="1" style = "background:#00b8e6;color:black; font-size:80%"|20:40 '''wk'''
|colspan="1" style = "background:#E6FAFF;color:black; font-size:80%"|<5%
|colspan="1" style = "background:#E6FAFF;color:black; font-size:80%"|<5%
|colspan="1" style = "background:#00b8e6;color:black; font-size:80%"|40:80  
|colspan="1" style = "width: 8%; background:#006699;color:white;font-size:80%"|40:80
|colspan="1" style = "width: 8%; background:#004466;color:white;font-size:80%"|>80 '''Stg'''
|colspan="1" style = "width: 8%; background:#004466;color:white;font-size:80%"|>80 '''Stg'''
|-
|-
Line 49: Line 49:
|colspan="1" style = "width: 8%; background:#004466;color:white;font-size:80%"|>80 '''wk'''
|colspan="1" style = "width: 8%; background:#004466;color:white;font-size:80%"|>80 '''wk'''
|colspan="1" style = "width: 8%; background:#004466;color:white;font-size:80%"|>80
|colspan="1" style = "width: 8%; background:#004466;color:white;font-size:80%"|>80
|colspan="1" style = "background:#00b8e6;color:black; font-size:80%"|40:80
|colspan="1" style = "width: 8%; background:#006699;color:white;font-size:80%"|40:80
|colspan="1" style = "width: 8%; background:#004466;color:white;font-size:80%"|>80
|colspan="1" style = "width: 8%; background:#004466;color:white;font-size:80%"|>80
|colspan="1" style = "width: 8%; background:#004466;color:white;font-size:80%"|>80
|colspan="1" style = "width: 8%; background:#004466;color:white;font-size:80%"|>80
Line 63: Line 63:
|colspan="1" style = "width: 8%; background:#004466;color:white;font-size:80%"|>80 <span style="color:#004466;">longer</span>
|colspan="1" style = "width: 8%; background:#004466;color:white;font-size:80%"|>80 <span style="color:#004466;">longer</span>
|colspan="1" style = "background:#66e0ff;color:black;font-size:80%""|5-20
|colspan="1" style = "background:#66e0ff;color:black;font-size:80%""|5-20
|colspan="1" style = "background:#00b8e6;color:black; font-size:80%"|40:80
|colspan="1" style = "width: 8%; background:#006699;color:white;font-size:80%"|40:80
|colspan="1" style = "background:#66e0ff;color:black;font-size:80%""|5-20
|colspan="1" style = "background:#66e0ff;color:black;font-size:80%""|5-20
|colspan="1" style = "background:#E6FAFF;color:black; font-size:80%"|<5%
|colspan="1" style = "background:#E6FAFF;color:black; font-size:80%"|<5%
Line 83: Line 83:
|colspan="1" style = "font-size:90%;" |CD43
|colspan="1" style = "font-size:90%;" |CD43
|colspan="1" style = "width: 8%; background:#004466;color:white;font-size:80%"|>80
|colspan="1" style = "width: 8%; background:#004466;color:white;font-size:80%"|>80
|colspan="1" style = "background:#00b8e6;color:black; font-size:80%"|40:80
|colspan="1" style = "width: 8%; background:#006699;color:white;font-size:80%"|40:80
|colspan="1" style = "background:#E6FAFF;color:black; font-size:80%"|<5%
|colspan="1" style = "background:#E6FAFF;color:black; font-size:80%"|<5%
|colspan="1" style = "background:#66e0ff;color:black; font-size:80%"|20:40  
|colspan="1" style = "background:#66e0ff;color:black; font-size:80%"|20:40  
|colspan="1" style = "background:#00b8e6;color:black; font-size:80%"|40:80 '''var'''
|colspan="1" style = "width: 8%; background:#006699;color:white;font-size:80%"|40:80 '''var'''
|-
|-
|colspan="1" style = "font-size:90%; color:black;" |CD79b
|colspan="1" style = "font-size:90%; color:black;" |CD79b

Revision as of 19:00, 4 July 2023

Immunophenotype LPD
Marker CLL MCL FL MZL HCL
κ/λ 40:80 wk >80 40:80 var >80 >80 stg
FMC7 20:40 wk 40:80 20:40 wk 40:80 >80 Stg
CD5 >80 >80 stg <5% 5-20 5-20
CD10 5-20 5-20 >80 Stg 5-20 5-20
CD11C 20:40 wk 20:40 wk <5% 40:80 >80 Stg
CD19 >80 wk >80 40:80 >80 >80
CD20 >80 wk >80 >80 >80 >80 stg
CD23 >80 longer 5-20 40:80 5-20 <5%
CD25 20:40 wk 20:40 wk 5-20 wk 20:40 >80
CD38 20:40 >80 >80 >80 20:40
CD43 >80 40:80 <5% 20:40 40:80 var
CD79b >80 wk >80 >80 >80 <5%
CD103 <5% <5% <5% <5% >80
CD138 <5% <5% <5%
CD200 >80 <5% <5%

Key to table:


Key to colour code Click for link

Key to expression code Click for link