Actions

Summary tables comparing neoplastic disorders: Difference between revisions

From haematologyetc.co.uk

No edit summary
No edit summary
Line 4: Line 4:
!colspan="5" style = "font-size:100%; color: navy; text-align:center; background:#DEE0DE;"|'''Immunophenotype LPD'''
!colspan="5" style = "font-size:100%; color: navy; text-align:center; background:#DEE0DE;"|'''Immunophenotype LPD'''
|-
|-
|colspan="1" style = "font-size:80%; width: 50%; |'''Marker'''
|colspan="1" style = "font-size:80%; width: 20%; |'''Marker'''
|colspan="1" style = "font-size:80%; width: 20%; |'''CLL'''
|colspan="1" style = "font-size:80%; width: 20%; |'''CLL'''
|colspan="1" style = "font-size:80%; width: 20%; |'''MCL'''
|colspan="1" style = "font-size:80%; width: 20%; |'''MCL'''

Revision as of 00:01, 22 June 2023

Immunophenotype LPD
Marker CLL MCL FL MZL
κ/λ 40:80 wk >80 40:80 >80
FMC7 20:40 wk 40:80 40:80
CD5 >80 >80 longer <5%
CD10 5-20 5-20 >80 Stg
CD11C 20:40 wk 20:40 wk <5%
CD19 >80 >80 40:80
CD20 >80 >80 >80
CD23 >80 5-20 40:80
CD25 20:40 wk 20:40 wk 5-20 wk
CD38 20:40 >80 >80
CD43 >80 40:80 <5%
CD79b >80 wk >80 >80
CD103 <5% <5% <5%
CD138 <5% <5% <5%
CD200 >80 <5% <5%

Key to table:


Key to colour code Click for link

Key to expression code Click for link