Actions

Summary tables comparing neoplastic disorders: Difference between revisions

From haematologyetc.co.uk

No edit summary
No edit summary
Line 10: Line 10:
|-
|-
|colspan="1" style = "font-size:90%; color:black;" |'''κ/λ'''
|colspan="1" style = "font-size:90%; color:black;" |'''κ/λ'''
|colspan="1" style = "width: 8%; background:#006699;color:white;font-size:80%"|40:80 wk
|colspan="1" style = "width: 8%; background:#006699;color:white;font-size:80%"|40:80 '''wk'''
|colspan="1" style = "width: 8%; background:#004466;color:white;font-size:80%"|>80   
|colspan="1" style = "width: 8%; background:#004466;color:white;font-size:80%"|>80   
|colspan="1" style = "width: 8%; background:#006699;color:white;font-size:80%"|40:80   
|colspan="1" style = "width: 8%; background:#006699;color:white;font-size:80%"|40:80   
|-
|-
|colspan="1" style = "font-size:90%; color:black;" |'''FMC7'''
|colspan="1" style = "font-size:90%; color:black;" |'''FMC7'''
|colspan="1" style = "background:#66e0ff;color:black; font-size:80%"|20:40 wk
|colspan="1" style = "background:#66e0ff;color:black; font-size:80%"|20:40 '''wk'''
|colspan="1" style = "background:#00b8e6;color:black; font-size:80%"|40:80   
|colspan="1" style = "background:#00b8e6;color:black; font-size:80%"|40:80   
|colspan="1" style = "background:#00b8e6;color:black; font-size:80%"|40:80   
|colspan="1" style = "background:#00b8e6;color:black; font-size:80%"|40:80   
Line 27: Line 27:
|colspan="1" style = "background:#66e0ff;color:black;font-size:80%""|5-20  
|colspan="1" style = "background:#66e0ff;color:black;font-size:80%""|5-20  
|colspan="1" style = "background:#66e0ff;color:black;font-size:80%""|5-20
|colspan="1" style = "background:#66e0ff;color:black;font-size:80%""|5-20
|colspan="1" style = "width: 8%; background:#004466;color:white;font-size:80%"|>80 Stg
|colspan="1" style = "width: 8%; background:#004466;color:white;font-size:80%"|>80 '''Stg'''
|-
|-
|colspan="1" style = "font-size:90%;" |CD11C
|colspan="1" style = "font-size:90%;" |CD11C

Revision as of 22:59, 21 June 2023

Immunophenotype LPD
Marker CLL MCL FL
κ/λ 40:80 wk >80 40:80
FMC7 20:40 wk 40:80 40:80
CD5 >80 >80 longer <5%
CD10 5-20 5-20 >80 Stg
CD11C 20:40 wk 20:40 wk <5%
CD19 >80 >80 40:80
CD20 >80 >80 >80
CD23 >80 5-20 40:80
CD25 20:40 wk 20:40 wk 5-20 wk
CD38 20:40 >80 >80
CD43 >80 40:80 <5%
CD79b >80 wk >80 >80
CD103 <5% <5% <5%
CD138

colspan="1" style = "background:#E6FAFF;color:black; font-size:80%"|<5% colspan="1" style = "background:#E6FAFF;color:black; font-size:80%"|<5% colspan="1" style = "background:#E6FAFF;color:black; font-size:80%"|<5%

CD200 >80 <5% <5%

Key to table:


Key to colour code Click for link

Key to expression code Click for link