Actions

Alt: Difference between revisions

From haematologyetc.co.uk

(Created page with " <div style="width: 100%; overflow: auto; border: 1px solid navy; font-size:100%"> {| class="wikitable" style="color:black; background-color:#ffffff;" cellpadding="0" !colspan="7" style = "font-size:100%; color: navy; text-align:center; background:#DEE0DE;"|'''Immunophenotype LPD''' |- |colspan="1" style = "font-size:80%; width: 20%; |'''Marker''' |colspan="1" style = "font-size:80%; width: 10%; |'''CLL''' |colspan="1" style = "font-size:80%; width: 10%; |'''MCL''' |cols...")
 
No edit summary
Line 21: Line 21:
|-
|-
|colspan="1" style = "font-size:90%; color:black;" |FMC7
|colspan="1" style = "font-size:90%; color:black;" |FMC7
|colspan="1" style = "background:#00b8e6;color:black; font-size:80%"|20:40 '''wk'''
|colspan="1" style = "background:#00b8e6;color:black; font-size:80%"|'''wk'''
|colspan="1" style = "width: 8%; background:#006699;color:white;font-size:80%"|40:80
|colspan="1" style = "width: 8%; background:#006699;color:white;font-size:80%"|
|colspan="1" style = "background:#66e0ff;color:black; font-size:80%"|20:40 '''wk'''  
|colspan="1" style = "background:#66e0ff;color:black; font-size:80%"|'''wk'''  
|colspan="1" style = "width: 8%; background:#006699;color:white;font-size:80%"|40:80
|colspan="1" style = "width: 8%; background:#006699;color:white;font-size:80%"|
|colspan="1" style = "width: 8%; background:#004466;color:white;font-size:80%"|>80 '''Stg'''
|colspan="1" style = "width: 8%; background:#004466;color:white;font-size:80%"|'''Stg'''
|colspan="1" style = "background:#00b8e6;color:black; font-size:80%"|20:40 '''var'''
|colspan="1" style = "background:#00b8e6;color:black; font-size:80%"|'''var'''
|-
|-
|colspan="1" style = "font-size:90%;" |CD5
|colspan="1" style = "font-size:90%;" |CD5

Revision as of 09:49, 6 July 2023

Immunophenotype LPD
Marker CLL MCL FL MZL HCL DLBCL
κ/λ wk var stg var
FMC7 wk wk Stg var
CD5 >80 >80 stg <5% 5-20 5-20 5-20
CD10 5-20 5-20 >80 Stg 5-20 5-20 40:80
CD11C 20:40 wk 20:40 wk <5% 40:80 >80 Stg 40:80
CD19 >80 wk >80 40:80 >80 >80 40:80
CD20 >80 wk >80 >80 >80 >80 stg >80
CD23 >80 longer 5-20 40:80 5-20 <5% 20:40
CD25 20:40 wk 20:40 wk 5-20 wk 20:40 >80 5-20
CD38 20:40 >80 >80 >80 20:40 >80
CD43 >80 40:80 <5% 20:40 40:80 var 20:40
CD79b >80 wk >80 >80 >80 <5% 40:80
CD103 <5% <5% <5% <5% >80
CD138 <5% <5% <5% 5-20 <5%
CD200 >80 <5% <5% 5-20 >80

Key to table:


Key to colour code Click for link

Key to expression code Click for link