Actions

AUL: Difference between revisions

From haematologyetc.co.uk

(Created page with "<span id="anchor_0">‎</span>. <div style="width: 100%; border: 1px solid black; font-size:100%"> {| class="wikitable" style="color:black; background-color:#ffffff;" cellpadding="0" !colspan="2" <span style="font-size:90%; font-color:navy; style="text-align: left; border: 1px solid black; background:pale gray">|'''What features must be met to diagnose acute undifferentiated leukaemia'''</br></span> <div class="mw-collapsible mw-collapsed" data-expandtext="Click for expl...")
 
No edit summary
Line 11: Line 11:
|colspan="2" style = "font-size:90%; color:black; background:#ddeee1" |'''Requirement 1'''
|colspan="2" style = "font-size:90%; color:black; background:#ddeee1" |'''Requirement 1'''
|-
|-
|colspan="2" style = "font-size:90%; color:black;"|'''Required''' No lineage assignment can be made based on single lineage-defining myeloid, B-lymphoid or T-lymphoid msrkers i.e. do not express MPO, CD3, strong CD19, cyCD22 or cyCD79a
|colspan="2" style = "font-size:90%; color:black;"|'''Required''' No lineage can be assigned by lineage-defining markers of myeloid, B-lymphoid or T-lymphoid lineage
|-
|-
|colspan="2" style = "font-size:90%; color:black; background:#ddeee1" |'''Requirement 2'''
|colspan="2" style = "font-size:90%; color:black; background:#ddeee1" |'''Requirement 2'''
|-
|-
|colspan="2" style = "font-size:90%; color:black;"|No more than one lineage-associated (but not lineage-defining marker) for any lineage should be expressed  
|colspan="2" style = "font-size:90%; color:black;"|No more than one lineage-associated marker for any single lineage is expressed  
|-
|-
|colspan="2" style = "font-size:90%; color:black; background:#ddeee1" |'''Requirement 3'''
|colspan="2" style = "font-size:90%; color:black; background:#ddeee1" |'''Requirement 3'''
|-
|-
|colspan="2" style = "font-size:90%; color:black;"|Markers mainly associated with the primitive nature of leukaemic cells do not allow lineage assignment (e.g. CD34, HLA-DR, TdT, CD7, CD38) and are frequently seen in undifferentiated acute leukaemia
|colspan="2" style = "font-size:90%; color:black;"|Ensure that other conditions that may resemble undifferentiated acute leukaemia are excluded: particularly consider: acute megakaryocytic leukaemia, non haematopoietic tumours, blastic plasma dendritic cell neoplasm, and rarely plasma cell leukaemias.
|-
|colspan="2" style = "font-size:90%; color:black; background:#ddeee1" |'''Requirement 4'''
|-
|colspan="2" style = "font-size:90%; color:black;"|It is essential that other conditions that may resemble undifferentiated acute leukaemia are excluded: these may particu;arly include: acute megakaryocytic leukaemia, non haematopoietic tumours, blastic plasma cell dendritic neoplasm, and rarely plasma cell leukaemias. In each case this may require consideration of the wider context of the clinical history and marker pattern.  
|-
|-
|}
|}
</div>
</div>

Revision as of 18:19, 24 November 2023

.

What features must be met to diagnose acute undifferentiated leukaemia


This is a difficult area where the diagnosis of acute leukaemia is suspected but no criteria for lineage assignment can be made i.e. the cases do not meet any of the criteria for myeloid, B-lymphoid, or T-lymphoid lineage given above. An important aspect of this group is to exclude the possibility of rare entities that can mimic AML: these include non-haemaotopoietic neoplasm and blastic plasma cell dendritic neoplasm.

Requirement 1
Required No lineage can be assigned by lineage-defining markers of myeloid, B-lymphoid or T-lymphoid lineage
Requirement 2
No more than one lineage-associated marker for any single lineage is expressed
Requirement 3
Ensure that other conditions that may resemble undifferentiated acute leukaemia are excluded: particularly consider: acute megakaryocytic leukaemia, non haematopoietic tumours, blastic plasma dendritic cell neoplasm, and rarely plasma cell leukaemias.