Actions

''P.falciparum'' gallery: Difference between revisions

From haematologyetc.co.uk

No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 14: Line 14:
File:PFET2p.jpg|<span style="font-size:80%">'''Double chromatin dot form''' Two chromatin dots (sometimes known as "signet ring" form).</span>|link={{filepath:PFET2p.jpg}}
File:PFET2p.jpg|<span style="font-size:80%">'''Double chromatin dot form''' Two chromatin dots (sometimes known as "signet ring" form).</span>|link={{filepath:PFET2p.jpg}}
File:PFET3p.jpg|<span style="font-size:80%">'''Accolé form''': The arrowed form is closely associated with the red cell membrane</span>|link={{filepath:PFET3p.jpg}}
File:PFET3p.jpg|<span style="font-size:80%">'''Accolé form''': The arrowed form is closely associated with the red cell membrane</span>|link={{filepath:PFET3p.jpg}}
File:PFET4p.jpg|<span style="font-size:80%">'''Multiple parasites'' Two arrowed parasites within a single red cells</span>|link={{filepath:PFET4p.jpg}}
File:PFET4p.jpg|<span style="font-size:80%">'''Multiple parasites''' Two parasites within a single red cells (arrowed)</span>|link={{filepath:PFET4p.jpg}}
File:PFET5p.jpg|<span style="font-size:80%">Two early forms of ''P.falciparum'' one with the characteristic double chromatin dot</span>|link={{filepath:PFET5p.jpg}}
File:PFET5p.jpg|<span style="font-size:80%">'''High parasitaemia''' Most of the typical ''P.falciparum'' forms are present</span>|link={{filepath:PFET5p.jpg}}
</span>
</gallery>"


----
----

Latest revision as of 15:35, 5 March 2024



P.falciparum early trophozoites
Summary At this stage we look for typical (and often frequent) delicate rings within red cells that have normal (or slightly crenated) appearance. Forms often seen in this species include accolé forms, double chromatin dot forms, and multiple parasites within infected red cells.

"