Actions

''P.falciparum'' gallery: Difference between revisions

From haematologyetc.co.uk

No edit summary
No edit summary
 
(11 intermediate revisions by the same user not shown)
Line 11: Line 11:
<span style="font-size:95%">At this stage we look for typical (and often frequent) delicate rings within red cells that have normal (or slightly crenated) appearance. Forms often seen in this species include accolé forms, double chromatin dot forms, and multiple parasites within infected red cells.
<span style="font-size:95%">At this stage we look for typical (and often frequent) delicate rings within red cells that have normal (or slightly crenated) appearance. Forms often seen in this species include accolé forms, double chromatin dot forms, and multiple parasites within infected red cells.
<gallery mode="traditional" widths=240px heights=240px>
<gallery mode="traditional" widths=240px heights=240px>
File:PFETi1.jpg|<span style="font-size:80%">'''Fine ring form''' The small and delicate form of this species</span>|link={{filepath:PFETi1.jpg}}
File:PFET1p.jpg|<span style="font-size:80%">'''Fine ring form''' The small and delicate form of this species</span>|link={{filepath:PFET1p.jpg}}
File:PFETi2.jpg|<span style="font-size:80%">'''Double chromatin dot form''' Two chromatin dots (sometimes known as "signet ring" form.</span>|link={{filepath:PFETi2.jpg}}
File:PFET2p.jpg|<span style="font-size:80%">'''Double chromatin dot form''' Two chromatin dots (sometimes known as "signet ring" form).</span>|link={{filepath:PFET2p.jpg}}
File:PFETi3.jpg|<span style="font-size:80%">Multiple early trophozoites within a single erythrocyte, one having a double chromatin dot</span>|link={{filepath:PFETi3.jpg}}
File:PFET3p.jpg|<span style="font-size:80%">'''Accolé form''': The arrowed form is closely associated with the red cell membrane</span>|link={{filepath:PFET3p.jpg}}
File:PFETi4.jpg|<span style="font-size:80%">Delicate and small early trophozoite form of ''Plasmodium falciparum''</span>|link={{filepath:PFETi4.jpg}}
File:PFET4p.jpg|<span style="font-size:80%">'''Multiple parasites''' Two parasites within a single red cells (arrowed)</span>|link={{filepath:PFET4p.jpg}}
File:PFETi5.jpg|<span style="font-size:80%">Two early forms of ''P.falciparum'' one with the characteristic double chromatin dot</span>|link={{filepath:PFETi5.jpg}}
File:PFET5p.jpg|<span style="font-size:80%">'''High parasitaemia''' Most of the typical ''P.falciparum'' forms are present</span>|link={{filepath:PFET5p.jpg}}
File:PFETi6.jpg|<span style="font-size:80%">Multiple early trophozoites within a single erythrocyte, one having a double chromatin dot</span>|link={{filepath:PFETi6.jpg}}
</gallery>"
</gallery>
 
----
----

Latest revision as of 15:35, 5 March 2024



P.falciparum early trophozoites
Summary At this stage we look for typical (and often frequent) delicate rings within red cells that have normal (or slightly crenated) appearance. Forms often seen in this species include accolé forms, double chromatin dot forms, and multiple parasites within infected red cells.

"