Actions

''P.falciparum'' gallery: Difference between revisions

From haematologyetc.co.uk

No edit summary
No edit summary
Line 9: Line 9:
''' ''P.falciparum'' early trophozoites '''
''' ''P.falciparum'' early trophozoites '''
<gallery mode="nolines" widths=240px heights=240px>
<gallery mode="nolines" widths=240px heights=240px>
File:PFETi1.jpg|<span style="font-size:80%">Delicate and small early trophozoite form of ''Plasmodium falciparum''</span>|link={{filepath:PFETc.jpg}}
File:PFETi1.jpg|<span style="font-size:80%">Delicate and small early trophozoite form of ''Plasmodium falciparum''</span>|link={{filepath:PFETi1.jpg}}
File:PFETi2.jpg|<span style="font-size:80%">Two early forms of ''P.falciparum'' one with the characteristic double chromatin dot</span>|link={{filepath:PFLTc.jpg}}
File:PFETi2.jpg|<span style="font-size:80%">Two early forms of ''P.falciparum'' one with the characteristic double chromatin dot</span>|link={{filepath:PFETi2.jpg}}
File:PFETi3.jpg|<span style="font-size:80%">Multiple early trophozoites within a single erythrocyte, one having a double chromatin dot</span>|link={{filepath:PFGc.jpg}}
File:PFETi3.jpg|<span style="font-size:80%">Multiple early trophozoites within a single erythrocyte, one having a double chromatin dot</span>|link={{filepath:PFETi3.jpg}}
File:PFETi4.jpg|<span style="font-size:80%">Delicate and small early trophozoite form of ''Plasmodium falciparum''</span>|link={{filepath:PFETi4.jpg}}
File:PFETi5.jpg|<span style="font-size:80%">Two early forms of ''P.falciparum'' one with the characteristic double chromatin dot</span>|link={{filepath:PFETi5.jpg}}
File:PFETi6.jpg|<span style="font-size:80%">Multiple early trophozoites within a single erythrocyte, one having a double chromatin dot</span>|link={{filepath:PFETi6.jpg}}
</gallery>
</gallery>
----
----

Revision as of 12:19, 26 February 2024



P.falciparum early trophozoites