Alt Alt
From haematologyetc.co.uk
| Immunophenotype LPD | ||||||||
|---|---|---|---|---|---|---|---|---|
| B-lineage markers | ||||||||
| Marker | CLL | MCL | FL | DLBCL | MZL | HCL | LPL | PC |
| κ/λ | wk | var | var | stg | ||||
| CD19 | wk | |||||||
| CD20 | wk | stg | ||||||
| CD79b | wk | |||||||
| Markers helpful in distinguishing B-LPD type (CLL, MCL) | ||||||||
| CD5 | stg | |||||||
| CD23* | ||||||||
| FMC7 | wk | wk | var | Stg | ||||
| CD200 | ||||||||
| CD43 | var | |||||||
| Markers helpful in distinguishing B-LPD type (FL, DLBCL) | ||||||||
| CD10 | Stg | |||||||
| Markers helpful in distinguishing B-LPD type (MZL, HCL) | ||||||||
| CD11C | wk | wk | Stg | |||||
| CD25 | wk | wk | wk | |||||
| CD103 | ||||||||
| Markers helpful in distinguishing B-LPD type (LPL, PC) | ||||||||
| CD38 | ||||||||
| CD138 | ||||||||
Key to table:
Key to colour code Click for link
Key to expression code Click for link