Alt Alt
From haematologyetc.co.uk
| Immunophenotype LPD | ||||||
|---|---|---|---|---|---|---|
| B-lineage markers | ||||||
| Marker | CLL | MCL | FL | MZL | HCL | DLBCL |
| κ/λ | wk | var | stg | var | ||
| FMC7 | wk | wk | Stg | var | ||
| CD5 | stg | |||||
| CD10 | Stg | |||||
| CD11C | wk | wk | Stg | |||
| CD19 | wk | |||||
| CD20 | wk | stg | ||||
| CD23 | >80 longer | |||||
| CD25 | wk | wk | wk | |||
| CD38 | ||||||
| CD43 | var | |||||
| CD79b | ||||||
| CD103 | ||||||
| CD138 | ||||||
| CD200 | ||||||
Key to table:
Key to colour code Click for link
Key to expression code Click for link