Test: Difference between revisions
From haematologyetc.co.uk
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
|colspan="1" style = "width: 4%; |wk | |colspan="1" style = "width: 4%; |wk | ||
|colspan="1" style = "font-size:84%;"|Either weak restricted κ or λ or undetectable expression | |colspan="1" style = "font-size:84%;"|Either weak restricted κ or λ or undetectable expression | ||
|- | |||
|colspan="1" style = "width: 6%; font-size:90%;" |'''CD5''' | |||
|colspan="1" style = "width: 6%; background:#004466;"| | |||
|colspan="1" style = "width: 4%; font-size:90%;"|Mod | |||
|colspan="1" style = "font-size:84%;"|Characteristic of CLL, usually less strong than on T cells | |||
|- | |- | ||
|colspan="1" style = "width: 6%; font-size:90%;" |'''CD19''' | |colspan="1" style = "width: 6%; font-size:90%;" |'''CD19''' | ||
| Line 23: | Line 28: | ||
|colspan="1" style = "font-size:84%;"|Expression is expected, but less strong than normal B cells | |colspan="1" style = "font-size:84%;"|Expression is expected, but less strong than normal B cells | ||
|- | |- | ||
|colspan="1" style = "width: 6%; font-size:90%;" |'''CD20''' | |||
|colspan="1" style = "width: 6%; background:#004466;"| | |||
|colspan="1" style = "width: 4%; font-size:90%;"|Wk | |||
|colspan="1" style = "font-size:84%;"|Expression is expected, but characteristically weak | |||
|- | |||
|colspan="1" style = "width: 7%; font-size:90%;" |'''CD79A''' | |||
|colspan="1" style = "width: 7%; background:#004466; font-size:80%; color:white;" |Wk | |||
|colspan="1" style = "font-size:85%;"|Expression is expected, but characteristically weak | |||
|- | |||
|colspan="1" style = "width: 7%; font-size:90%;" |'''FMC7''' | |||
|colspan="1" style = "width: 7%; background:#66e0ff; font-size:80%; color:black;" |Wk | |||
|colspan="1" style = "font-size:85%;"|May be expressed by atypical cases, generally absent | |||
|- | |||
|colspan="1" style = "width: 7%; font-size:90%;" |'''CD200''' | |||
|colspan="1" style = "width: 7%; background:#004466; font-size:80%; color:white;" |Mod | |||
|colspan="1" style = "font-size:85%;"|Characteristically positive in CLL and negative in MCL | |||
|- | |||
|colspan="1" style = "width: 7%; font-size:90%;" |'''CD5''' | |||
|colspan="1" style = "width: 7%; background:#004466; font-size:80%; color:white;" |Mod | |||
|colspan="1" style = "font-size:85%;"|Characteristic of CLL, usually less strong than on T cells | |||
|- | |||
|colspan="1" style = "width: 7%; font-size:90%;" |'''CD23''' | |||
|colspan="1" style = "width: 7%; background:#004466; font-size:80%; color:white;" |Mod | |||
|colspan="1" style = "font-size:85%;"|Characteristic of CLL, although can rarely be weak or absent | |||
|- | |||
|colspan="1" style = "width: 7%; font-size:90%;" |'''CD43''' | |||
|colspan="1" style = "width: 7%; background:#004466; font-size:80%; color:white;" |Mod | |||
|colspan="1" style = "font-size:85%;"|Similar to CD200, may be helpful in some cases | |||
|- | |||
!colspan="3" style = "font-size:90%; background:#DAE8F2"|'''Other markers with diagnostic relevance''' | |||
|- | |||
|colspan="1" style = "width: 7%; font-size:90%;" |'''CD11c''' | |||
|colspan="1" style = "width: 7%; background:#00b8e6; font-size:80%; color:black;" |Wk | |||
|colspan="1" style = "font-size:85%;"|Expressed in some cases, but tends to be wk | |||
|- | |||
|colspan="1" style = "width: 7%; font-size:90%;" |'''CD103''' | |||
|colspan="1" style = "width: 7%; background:#E6FAFF; font-size:80%; color:black;" |- | |||
|colspan="1" style = "font-size:85%;"|Not expressed by CLL, consider HCL if found | |||
|- | |||
|colspan="1" style = "width: 7%; font-size:90%;" |'''CD10''' | |||
|colspan="1" style = "width: 7%; background:#00b8e6; font-size:80%; color:black;" |Wk | |||
|colspan="1" style = "font-size:85%;"|Rare in CLL, consider FL if detected | |||
|- | |- | ||
|} | |} | ||
Revision as of 18:28, 16 June 2023
Background
Typical CLL can be diagnosed with some confidence using flow cytometry. CLL cells express low levels of B-cell receptor associated molecules (e.g. CD19, CD79B and sIg) together with CD5 and CD23 in typical cases. However, atypical cases are regularly encoutered and can cause diagnosic difficulty.
| Immunophenotype of CLL | |||
|---|---|---|---|
| Major markers useful in CLL diagnosis | |||
| κ/λ | wk | Either weak restricted κ or λ or undetectable expression | |
| CD5 | Mod | Characteristic of CLL, usually less strong than on T cells | |
| CD19 | Wk/ mod | Expression is expected, but less strong than normal B cells | |
| CD20 | Wk | Expression is expected, but characteristically weak | |
| CD79A | Wk | Expression is expected, but characteristically weak | |
| FMC7 | Wk | May be expressed by atypical cases, generally absent | |
| CD200 | Mod | Characteristically positive in CLL and negative in MCL | |
| CD5 | Mod | Characteristic of CLL, usually less strong than on T cells | |
| CD23 | Mod | Characteristic of CLL, although can rarely be weak or absent | |
| CD43 | Mod | Similar to CD200, may be helpful in some cases | |
| Other markers with diagnostic relevance | |||
| CD11c | Wk | Expressed in some cases, but tends to be wk | |
| CD103 | - | Not expressed by CLL, consider HCL if found | |
| CD10 | Wk | Rare in CLL, consider FL if detected | |
Pitfalls and atypical cases