Test: Difference between revisions
From haematologyetc.co.uk
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
|colspan="1" style = "width: 8%; font-size:90%;" |'''CD19''' | |colspan="1" style = "width: 8%; font-size:90%;" |'''CD19''' | ||
|colspan="1" style = "width: 7%; background:#004466;"| | |colspan="1" style = "width: 7%; background:#004466;"| | ||
|colspan="1" style = "width: 4%; font-size:90%;"|Wk/mod | |colspan="1" style = "width: 4%; font-size:90%;"|Wk/ mod | ||
|colspan="1" style = "font-size:85%;"|Expression is expected, but less strong than normal B cells | |colspan="1" style = "font-size:85%;"|Expression is expected, but less strong than normal B cells | ||
|- | |- | ||
Revision as of 18:22, 16 June 2023
Background
Typical CLL can be diagnosed with some confidence using flow cytometry. CLL cells express low levels of B-cell receptor associated molecules (e.g. CD19, CD79B and sIg) together with CD5 and CD23 in typical cases. However, atypical cases are regularly encoutered and can cause diagnosic difficulty.
| Immunophenotype of CLL | |||
|---|---|---|---|
| Major markers useful in CLL diagnosis | |||
| κ/λ | wk | Either weak restricted κ or λ or undetectable expression | |
| CD19 | Wk/ mod | Expression is expected, but less strong than normal B cells | |
Pitfalls and atypical cases