Summary tables comparing neoplastic disorders: Difference between revisions
From haematologyetc.co.uk
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
{| class="wikitable" style="color:black; background-color:#ffffff;" cellpadding="0" | {| class="wikitable" style="color:black; background-color:#ffffff;" cellpadding="0" | ||
|- | |- | ||
|colspan="1" style = "font-size:100%;" |KEY | |colspan="1" style = "font-size:100%;" |COLOUR KEY | ||
|colspan="1" style = "width: 20%; background:#E6FAFF;color:black; font-size:80%"|<5% | |colspan="1" style = "width: 20%; background:#E6FAFF;color:black; font-size:80%"|<5% | ||
|colspan="1" style = "width: 20%; background:#66e0ff;color:black;font-size:80%""|5-20 | |colspan="1" style = "width: 20%; background:#66e0ff;color:black;font-size:80%""|5-20 | ||
Revision as of 14:16, 7 July 2023
| COLOUR KEY | <5% | 5-20 | 20:40 | 40:80 | >80 |
| Immunophenotype LPD | ||||||
|---|---|---|---|---|---|---|
| Marker | CLL | MCL | FL | MZL | HCL | DLBCL |
| κ/λ | 40:80 wk | >80 | 40:80 var | >80 | >80 stg | 40:80 var |
| FMC7 | 20:40 wk | 40:80 | 20:40 wk | 40:80 | >80 Stg | 20:40 var |
| CD5 | >80 | >80 stg | <5% | 5-20 | 5-20 | 5-20 |
| CD10 | 5-20 | 5-20 | >80 Stg | 5-20 | 5-20 | 40:80 |
| CD11C | 20:40 wk | 20:40 wk | <5% | 40:80 | >80 Stg | 40:80 |
| CD19 | >80 wk | >80 | 40:80 | >80 | >80 | 40:80 |
| CD20 | >80 wk | >80 | >80 | >80 | >80 stg | >80 |
| CD23 | >80 longer | 5-20 | 40:80 | 5-20 | <5% | 20:40 |
| CD25 | 20:40 wk | 20:40 wk | 5-20 wk | 20:40 | >80 | 5-20 |
| CD38 | 20:40 | >80 | >80 | >80 | 20:40 | >80 |
| CD43 | >80 | 40:80 | <5% | 20:40 | 40:80 var | 20:40 |
| CD79b | >80 wk | >80 | >80 | >80 | <5% | 40:80 |
| CD103 | <5% | <5% | <5% | <5% | >80 | |
| CD138 | <5% | <5% | <5% | 5-20 | <5% | |
| CD200 | >80 | <5% | <5% | 5-20 | >80 | |
Key to table:
Key to colour code Click for link
Key to expression code Click for link