Alt Alt: Difference between revisions
From haematologyetc.co.uk
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|- | |- | ||
|colspan="1" style = "font-size:80%; width: 20%; |'''Marker''' | |colspan="1" style = "font-size:80%; width: 20%; |'''Marker''' | ||
|colspan="1" style = "font-size:80%; width: | |colspan="1" style = "font-size:80%; width: 15%; |'''CLL''' | ||
|colspan="1" style = "font-size:80%; width: | |colspan="1" style = "font-size:80%; width: 15%; |'''MCL''' | ||
|colspan="1" style = "font-size:80%; width: | |colspan="1" style = "font-size:80%; width: 15%; |'''FL''' | ||
|colspan="1" style = "font-size:80%; width: | |colspan="1" style = "font-size:80%; width: 15%; |'''DLBCL''' | ||
|colspan="1" style = "font-size:80%; width: | |colspan="1" style = "font-size:80%; width: 15%; |'''MZL''' | ||
|colspan="1" style = "font-size:80%; width: | |colspan="1" style = "font-size:80%; width: 15%; |'''HCL''' | ||
|colspan="1" style = "font-size:80%; width: | |colspan="1" style = "font-size:80%; width: 15%; |'''LPL''' | ||
|colspan="1" style = "font-size:80%; width: | |colspan="1" style = "font-size:80%; width: 15%; |'''PC''' | ||
|- | |- | ||
|colspan="1" style = "font-size:90%; color:black;" |κ/λ | |colspan="1" style = "font-size:90%; color:black;" |κ/λ | ||
Revision as of 13:10, 6 July 2023
| Immunophenotype B-LPD | ||||||||
|---|---|---|---|---|---|---|---|---|
| B-lineage markers | ||||||||
| Marker | CLL | MCL | FL | DLBCL | MZL | HCL | LPL | PC |
| κ/λ | wk | var | var | stg | var | |||
| CD19 | wk | |||||||
| CD20 | wk | stg | poss | |||||
| CD79b | wk | poss | ||||||
| Marker that help distinguish B-LPD type (CLL, MCL) | ||||||||
| CD5 | stg | |||||||
| CD23* | ||||||||
| FMC7 | wk | wk | var | Stg | ||||
| CD200 | ||||||||
| CD43 | var | |||||||
| Markers that help distinguish B-LPD type (FL, DLBCL) | ||||||||
| CD10 | Stg | |||||||
| Markers that help distinguish B-LPD type (MZL, HCL) | ||||||||
| CD11C | wk | wk | Stg | |||||
| CD25 | wk | wk | wk | |||||
| CD103 | ||||||||
| Markers that help distinguish B-LPD type (LPL, PC) | ||||||||
| CD38 | ||||||||
| CD138 | ||||||||
Key to table:
Key to colour code Click for link
Key to expression code Click for link