Alt Alt: Difference between revisions
From haematologyetc.co.uk
No edit summary |
No edit summary |
||
| Line 134: | Line 134: | ||
|colspan="1" style = "width: 8%; background:#004466;color:white;font-size:80%"| | |colspan="1" style = "width: 8%; background:#004466;color:white;font-size:80%"| | ||
|- | |- | ||
!colspan="9 style = "font-size:100%; color: black; text-align:center; background:pale gray;"|Markers that help | !colspan="9" style = "font-size:100%; color: black; text-align:center; background:pale gray;"|Markers that help distinguish B-LPD type (MZL, HCL) | ||
|- | |- | ||
|colspan="1" style = "font-size:90%; color:black;" |CD38 | |colspan="1" style = "font-size:90%; color:black;" |CD38 | ||
Revision as of 13:07, 6 July 2023
| Immunophenotype LPD | ||||||||
|---|---|---|---|---|---|---|---|---|
| B-lineage markers | ||||||||
| Marker | CLL | MCL | FL | DLBCL | MZL | HCL | LPL | PC |
| κ/λ | wk | var | var | stg | var | |||
| CD19 | wk | |||||||
| CD20 | wk | stg | poss | |||||
| CD79b | wk | poss | ||||||
| Marker that help distinguish B-LPD type (CLL, MCL) | ||||||||
| CD5 | stg | |||||||
| CD23* | ||||||||
| FMC7 | wk | wk | var | Stg | ||||
| CD200 | ||||||||
| CD43 | var | |||||||
| Markers that help distinguish B-LPD type (FL, DLBCL) | ||||||||
| CD10 | Stg | |||||||
| Markers that help distinguish B-LPD type (MZL, HCL) | ||||||||
| CD11C | wk | wk | Stg | |||||
| CD25 | wk | wk | wk | |||||
| CD103 | ||||||||
| Markers that help distinguish B-LPD type (MZL, HCL) | ||||||||
| CD38 | ||||||||
| CD138 | ||||||||
Key to table:
Key to colour code Click for link
Key to expression code Click for link