Malaria pigment biology: Difference between revisions
From haematologyetc.co.uk
(Created page with "{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} '''Navigation'''</br> <span style="font-size:90%">>Main Malaria Index''</span></br> <span style="font-size:90%">>>Malaria Biology Index''</span></br> <span style="font-size:90%">>>>Biology of the schizont</span></br> <span style="font-size:90%">>>>Current page: '''Morphol...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
<span style="font-size:90%">>[[Malaria_Index|Main Malaria Index]]''</span></br> | <span style="font-size:90%">>[[Malaria_Index|Main Malaria Index]]''</span></br> | ||
<span style="font-size:90%">>>[[Malaria_Biology|Malaria Biology Index]]''</span></br> | <span style="font-size:90%">>>[[Malaria_Biology|Malaria Biology Index]]''</span></br> | ||
<span style="font-size:90%">>>>[[ | <span style="font-size:90%">>>>[[Biology of the trophozoite stage|Biology of the trophozoite]]</span></br> | ||
<span style="font-size:90%">>>>Current page: ''' | <span style="font-size:90%">>>>Current page: '''Malaria Pigment'''</span> | ||
---- | ---- | ||
Line 11: | Line 11: | ||
|colspan="1" style = "font-size:140%; color:black; background: FFFAFA"|<span style="color:black>'''Malaria Pigment'''</span> | |colspan="1" style = "font-size:140%; color:black; background: FFFAFA"|<span style="color:black>'''Malaria Pigment'''</span> | ||
---- | ---- | ||
<gallery mode="nolines" widths="220px" heights="220px" > | |||
File:Pig1.jpg|link={{filepath:MPi1.jpg}} | |||
</gallery> | |||
A solid and angular late trophozoite form of ''P.malariae''. Note the golden pigment in separate clumps of granules distributed over the parasite surface (arrowed). | |||
<span style="color:navy>'''Description'''</span> | |||
During their development malarial parasites metabolise the haemoglobin within erythrocytes to support their growth. Evetually infected cells at late stages of parasite development red cell may have no visible haemoglobin. As part of that process the parasite must "detoxify" the iron component of the haem element. This process creates a detoxified iron containing protein "haemazoin" which is visible as pigment - as you might expect this is most visible at late stages of parasite development. | |||
<span style="color:navy>'''Species significance'''</span> | |||
Pigment may vary in colour and may be clumped or scattered as individual small masses depending on species; in some instances this can help (most obviously in the central clump seen in the "daisy head" schizonts of ''P.malariae''). Generally however, the form of the pigment is less useful than other features in determining species. | |||
<span style="color:navy>'''Additional images'''</span> | |||
Pigment in different stages of parasite development: | |||
<gallery mode="nolines" widths="220px" heights="220px" > | |||
File:Pig2.jpg|Gametocyte ''P.malariae''|link={{filepath:Pig2.jpg}} | |||
File:Pig3.jpg|Schizont ''P.ovale''|link={{filepath:Pig3.jpg}} | |||
File:Pig4.jpg|Trophozoite ''P.ovale''|link={{filepath:Pig4.jpg}} | |||
File:Pig5.jpg|Gametocyte ''P.falciparum''|link={{filepath:Pig5.jpg}} | |||
</gallery> |
Latest revision as of 12:28, 11 November 2024
Navigation
>Main Malaria Index
>>Malaria Biology Index
>>>Biology of the trophozoite
>>>Current page: Malaria Pigment
Malaria Pigment
A solid and angular late trophozoite form of P.malariae. Note the golden pigment in separate clumps of granules distributed over the parasite surface (arrowed).
Pigment may vary in colour and may be clumped or scattered as individual small masses depending on species; in some instances this can help (most obviously in the central clump seen in the "daisy head" schizonts of P.malariae). Generally however, the form of the pigment is less useful than other features in determining species.
Pigment in different stages of parasite development:
|