Malaria Biology: Difference between revisions
From haematologyetc.co.uk
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
1. [[Pre-erythrocytic (liver) stage|'''Initial infection:''']]<span style="font-size:90%"></br>Process, forms and re-crudescence</span> | 1. [[Pre-erythrocytic (liver) stage|'''Initial infection:''']]<span style="font-size:90%"></br>Process, forms and re-crudescence</span> | ||
---- | ---- | ||
2. [[Biology of the trophozoite stage|'''Trophozoites:''']]</br>Biology, characteristics and forms | 2. [[Biology of the trophozoite stage|'''Trophozoites:''']]<span style="font-size:90%"></br>Biology, characteristics and forms | ||
---- | ---- | ||
3. [[Biology of the schizont|'''Schizonts:''']]</br>Morphological variabilty, intermittent fevers | 3. [[Biology of the schizont|'''Schizonts:''']]<span style="font-size:90%"></br>Morphological variabilty, intermittent fevers | ||
---- | ---- | ||
4. [[Biology of the gametocyte|'''Gametocytes:''']]</br>Sexual replication, male and female forms, persistence after treatment | 4. [[Biology of the gametocyte|'''Gametocytes:''']]<span style="font-size:90%"></br>Sexual replication, male and female forms, persistence after treatment | ||
---- | ---- | ||
5. [[Re-infection of the mosquito|'''Re-infection:''']]</br>sexual stage in mosquito, stored samples and exflagellation | 5. [[Re-infection of the mosquito|'''Re-infection:''']]<span style="font-size:90%"></br>sexual stage in mosquito, stored samples and exflagellation | ||
---- | ---- |
Revision as of 17:29, 20 May 2024
Navigation
(click blue highlighted text to return to page)
Malaria main index
>This page: Malaria Biology
Overview |
Descriptions (click title for link) |
1. Initial infection:
Process, forms and re-crudescence
2. Trophozoites:
Biology, characteristics and forms
3. Schizonts:
Morphological variabilty, intermittent fevers
4. Gametocytes:
Sexual replication, male and female forms, persistence after treatment
5. Re-infection:
sexual stage in mosquito, stored samples and exflagellation