Alt Alt: Difference between revisions
From haematologyetc.co.uk
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="width: | <div style="width: 100%; overflow: auto; border: 0px solid navy; font-size:80%"> | ||
{| class="wikitable" style="color:black; background-color:#ffffff;" cellpadding="0" | {| class="wikitable" style="color:black; background-color:#ffffff;" cellpadding="0" | ||
|- | |- | ||
Revision as of 14:20, 7 July 2023
| COLOUR KEY | <5% | 5-20 | 20:40 | 40:80 | >80 |
| Immunophenotype B-LPD | ||||||||
|---|---|---|---|---|---|---|---|---|
| B-lineage markers | ||||||||
| Marker | CLL | MCL | FL | DLBCL | MZL | HCL | LPL | PC |
| κ/λ | wk | var | var | stg | var | |||
| CD19 | wk | |||||||
| CD20 | wk | stg | poss | |||||
| CD79b | wk | poss | ||||||
| Marker that help distinguish B-LPD type (CLL, MCL) | ||||||||
| CD5 | stg | |||||||
| CD23* | ||||||||
| FMC7 | wk | wk | var | Stg | ||||
| CD200 | ||||||||
| CD43 | var | |||||||
| Markers that help distinguish B-LPD type (FL, DLBCL) | ||||||||
| CD10 | Stg | |||||||
| Markers that help distinguish B-LPD type (MZL, HCL) | ||||||||
| CD11C | wk | wk | Stg | |||||
| CD25 | wk | wk | wk | |||||
| CD103 | ||||||||
| Markers that help distinguish B-LPD type (LPL, PC) | ||||||||
| CD38 | ||||||||
| CD138 | ||||||||
Key to table:
Key to colour code Click for link
Key to expression code Click for link