Alt Alt: Difference between revisions
From haematologyetc.co.uk
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
|- | |- | ||
|colspan="1" style = "font-size:90%; color:black;" |κ/λ | |colspan="1" style = "font-size:90%; color:black;" |κ/λ | ||
|colspan="1" style = "width: 8%; background:#006699;color:white;font-size:80%"|'''wk''' | |colspan="1" style = "width: 8%; background:#006699;color:white;font-size:80%"|'''wk'''* | ||
|colspan="1" style = "width: 8%; background:#004466;color:white;font-size:80%"| | |colspan="1" style = "width: 8%; background:#004466;color:white;font-size:80%"| | ||
|colspan="1" style = "width: 8%; background:#006699;color:white;font-size:80%"|'''var''' | |colspan="1" style = "width: 8%; background:#006699;color:white;font-size:80%"|'''var''' | ||
Revision as of 12:32, 6 July 2023
| Immunophenotype LPD | ||||||
|---|---|---|---|---|---|---|
| B-lineage markers | ||||||
| Marker | CLL | MCL | FL | MZL | HCL | DLBCL |
| κ/λ | wk* | var | stg | var | ||
| CD19 | wk | |||||
| CD20 | wk | stg | ||||
| CD79b | wk | |||||
| Markers helpful in distinguishing B-LPD type (CLL, MCL) | ||||||
| CD5 | stg | |||||
| CD23 | ||||||
| FMC7 | wk | wk | Stg | var | ||
| CD200 | ||||||
| CD43 | var | |||||
| Markers helpful in distinguishing B-LPD type (FL, DLBCL) | ||||||
| CD10 | Stg | |||||
| Markers helpful in distinguishing B-LPD type (MZL, HCL) | ||||||
| CD11C | wk | wk | Stg | |||
| CD25 | wk | wk | wk | |||
| CD103 | ||||||
| Markers helpful in distinguishing B-LPD type (LPL, PC) | ||||||
| CD38 | ||||||
| CD138 | ||||||
Key to table:
Key to colour code Click for link
Key to expression code Click for link