Actions

Species identification: summary page: Difference between revisions

From haematologyetc.co.uk

No edit summary
No edit summary
(26 intermediate revisions by the same user not shown)
Line 7: Line 7:


{| class="wikitable" style="border-style: solid; border-width: 5px; border-color: #023020; color:black"
{| class="wikitable" style="border-style: solid; border-width: 5px; border-color: #023020; color:black"
|colspan="1" style = "font-size:100%; color:black; background: CBD5CO |'''''Plasmodium falciparum'''''
|colspan="1" style = "font-size:100%; color:black; background: #afbddb |'''''Plasmodium falciparum'''''
|}
|}




<gallery mode="nolines" widths=150px heights=150px>
<gallery mode="nolines" widths=140px heights=150px>
File:PFETc.jpg|<span style="font-size:80%">''Early trophozoite''</span>|link={{filepath:PFETc.jpg}}
File:PFETc.jpg|<span style="font-size:80%">''Early trophozoite''</span>|link={{filepath:PFETc.jpg}}
File:PFLTc.jpg|<span style="font-size:80%">Late trophozoite</span>|link={{filepath:PFLTc.jpg}}
File:PFLTc.jpg|<span style="font-size:80%">Late trophozoite</span>|link={{filepath:PFLTc.jpg}}
File:PFSc.jpg|<span style="font-size:80%">Schizont (rare)</span>|link={{filepath:PFSc.jpg}}
File:PFSc2.jpg|<span style="font-size:80%">Schizont (rare)</span>|link={{filepath:PFSc2.jpg}}
File:PFGc.jpg|<span style="font-size:80%">Gametocyte</span>|link={{filepath:PFGc.jpg}}
File:PFGc.jpg|<span style="font-size:80%">Gametocyte</span>|link={{filepath:PFGc.jpg}}
</gallery>
</gallery>
Line 26: Line 26:




<div style="width: 250px">
<div style="width: 230px">
{| class="wikitable" style="border-left:solid 4px gray;border-right:solid 4px gray;border-top:solid 4px gray;border-bottom:solid 4px gray; font-size:90%; color:navy; align:center"
{| class="wikitable" style="border-left:solid 4px gray;border-right:solid 4px gray;border-top:solid 4px gray;border-bottom:solid 4px gray; font-size:90%; color:navy; align:center"
| colspan="1"''|[[Plasmodium falciparum: Morphology|'''CLICK''' for detailed description of ''P.falciparum'']]''
| colspan="1"''|[[Plasmodium falciparum: Morphology|'''CLICK''' for detailed description]]''
|}
|}
</div>
</div>




</br>


----
----
Line 39: Line 38:
<div style="width: 95%">
<div style="width: 95%">
{| class="wikitable" style="border-style: solid; border-width: 5px; border-color: #023020; color:black"
{| class="wikitable" style="border-style: solid; border-width: 5px; border-color: #023020; color:black"
|colspan="1" style = "font-size:100%; color:black; background: CBD5CO |'''''Plasmodium vivax'''''
|colspan="1" style = "font-size:100%; color:black; background: #afbddb |'''''Plasmodium vivax'''''
|}
|}
</div>
[[File:AltPVETc.jpg|150px|link={{filepath:AltPVETc.jpg}}]]
[[File:PVLTc.jpg|150px|link={{filepath:PVLTc.jpg}}]]
[[File:PVSc.jpg|150px|link={{filepath:PVSc.jpg}}]]
[[File:PVGc.jpg|150px|link={{filepath:PVGc.jpg}}]]
----




[[File:PVcombi.jpg|right|400px|link={{filepath:PVcombi.jpg}}]]
<gallery mode="nolines" widths=140px heights=140px>
 
File:PVETc.jpg|<span style="font-size:80%">''Early trophozoite''</span>|link={{filepath:PVETc.jpg}}
File:PVLTc.jpg|<span style="font-size:80%">Late trophozoite</span>|link={{filepath:PVLTc.jpg}}
File:PVSc.jpg|<span style="font-size:80%">Schizont (rare)</span>|link={{filepath:PVSc.jpg}}
File:PVGc.jpg|<span style="font-size:80%">Gametocyte</span>|link={{filepath:PVGc.jpg}}
</gallery>


'''Brief summary'''
'''Summary'''


*Large and robust rings that become amoeboid during later development
*Large and robust rings that become "amoeboid" during later development
*Red cells become increasingly enlarged and distorted as parasites mature
*Red cells become increasingly enlarged and distorted as parasites mature
*Schüffner's dots are visible in appropriately stained thin blood films
*Schüffner's dots are visible in appropriately stained thin blood films
Line 60: Line 57:




''For more information''
<div style="width: 230px">
*[[''Plasmodium vivax'': Morphology|click for full description of ''P.vivax'' moprhology]]
{| class="wikitable" style="border-left:solid 4px gray;border-right:solid 4px gray;border-top:solid 4px gray;border-bottom:solid 4px gray; font-size:90%; color:navy; align:center"
*[[''Plasmodium vivax'': Gallery|click to visit the gallery of ''P.vivax'' forms]]
| colspan="1"''|[[Plasmodium vivax: Morphology|'''CLICK''' for detailed description]]''
|}
</div>
 
 
----
----


<div style="width: 95%">
<div style="width: 95%">
{| class="wikitable" style="border-style: solid; border-width: 5px; border-color: #023020; color:black"
{| class="wikitable" style="border-style: solid; border-width: 5px; border-color: #023020; color:black"
|colspan="1" style = "font-size:100%; color:black; background: CBD5CO |'''''Plasmodium ovale'''''
|colspan="1" style = "font-size:100%; color:black; background: #afbddb |'''''Plasmodium ovale'''''
|}
|}
</div>
 
 
 
[[File:POETc.jpg|150px|link={{filepath:POETc.jpg}}]]
[[File:POETc.jpg|150px|link={{filepath:POETc.jpg}}]]
[[File:POLTc.jpg|150px|link={{filepath:POLTc.jpg}}]]
[[File:POLTc.jpg|150px|link={{filepath:POLTc.jpg}}]]
Line 92: Line 95:
<div style="width: 95%">
<div style="width: 95%">
{| class="wikitable" style="border-style: solid; border-width: 5px; border-color: #023020; color:black"
{| class="wikitable" style="border-style: solid; border-width: 5px; border-color: #023020; color:black"
|colspan="1" style = "font-size:100%; color:black; background: CBD5CO |'''''Plasmodium malariae'''''
|colspan="1" style = "font-size:100%; color:black; background: #afbddb |'''''Plasmodium malariae'''''
|}
|}
</div>
 
 
 
[[File:PMETc.jpg|150px|link={{filepath:PMETc.jpg}}]]
[[File:PMETc.jpg|150px|link={{filepath:PMETc.jpg}}]]
[[File:PMLTc.jpg|150px|link={{filepath:PMLTc.jpg}}]]
[[File:PMLTc.jpg|150px|link={{filepath:PMLTc.jpg}}]]
Line 117: Line 122:
----
----
{| class="wikitable" style="border-style: solid; border-width: 5px; border-color: #023020; color:black"
{| class="wikitable" style="border-style: solid; border-width: 5px; border-color: #023020; color:black"
|colspan="1" style = "font-size:100%; color:black; background: CBD5CO |'''''Plasmodium knowlesi'''''
|colspan="1" style = "font-size:100%; color:black; background: #fff5ee |'''''Plasmodium knowlesi'''''
|}
|}


Line 141: Line 146:
''For more information''
''For more information''
*[[''Plasmodium knowlesi'': Morphology|click for full description of ''P.knowlesis'' morphology]]
*[[''Plasmodium knowlesi'': Morphology|click for full description of ''P.knowlesis'' morphology]]
*[[''Plasmodium knowlesi'': Morfología|haga clic para obtener una descripción completa de la morfología de ''P.knowlesis'']]
*[[''Plasmodium knowlesi'': Gallery|click to visit the gallery of ''P.knowlesi'' forms]]
*[[''Plasmodium knowlesi'': Gallery|click to visit the gallery of ''P.knowlesi'' forms]]
----
----

Revision as of 17:50, 2 April 2024


Navigation
(click blue highlighted text to return to page)

Malaria main index
>This page: Species Indentification: summary


Plasmodium falciparum


Summary

  • Small and fine ring forms, look for typical forms accolé, multiple parasites per cell, double dot
  • Characteristic Maurer's dots and clefts in late trophozoites
  • The irregular and "tatty" schizonts very rarely seen in blood unless severe infection
  • Characteristic elongated (often curved) 'banana' gametocytes




Plasmodium vivax


Summary

  • Large and robust rings that become "amoeboid" during later development
  • Red cells become increasingly enlarged and distorted as parasites mature
  • Schüffner's dots are visible in appropriately stained thin blood films
  • All forms tend to circulate with large schizont and gametocyte forms present




Plasmodium ovale


POETc.jpg POLTc.jpg POSc.jpg POGc.gif



Brief summary

  • rings are large and robust, with ring appearance often retained in late trophozoite stage
  • Red cells are enlarged often with oval shape and may have characteristic fimbriation
  • Schüffner's (James) dots seen in appropriately stained samples
  • All forms tend to circulate, parasites are large but tend to be smaller than for P.vivax


For more information


Plasmodium malariae


PMETc.jpg PMLTc.jpg PMSc.jpg PMGc.jpg



Brief summary

  • Small rings (less delicate than P.falciparum) and becoming elongated or solid as parasites mature
  • Red cells often small remaining a round shape and with no added dots unless heavily stained
  • All forms tend to circulate, characteristically look for "daisy" schizonts and small round gametocytes
  • Parasite number is often low


For more information



Plasmodium knowlesi




Brief Summary

  • Very limited geographical distribution within S.E Asia
  • Small fine ring forms resemble those of P.falciparum and may have high parasite count
  • Later rings are more solid or elongated similar to P.malariae, although faint dots may be present
  • Schizonts & gametocytes are often present and may resemble P.malariae but are less "neat"
  • Characteristically red cell size is unaffected, although distortion may be seen


For more information