Actions

Malaria Index: Difference between revisions

From haematologyetc.co.uk

No edit summary
No edit summary
Line 5: Line 5:
<gallery mode="traditional" widths=180px heights=180px>
<gallery mode="traditional" widths=180px heights=180px>
File:Biology.jpg|center|<span style="font-size:110%">'''BIOLOGY'''|link=Malaria Biology
File:Biology.jpg|center|<span style="font-size:110%">'''BIOLOGY'''|link=Malaria Biology
File:RDT.jpg|<span style="font-size:95%">'''RDTS'''|link=Diagnosis Guide: How to interpret rapid diagnostic tests (RDTs)
File:RDT_new.jpg|<span style="font-size:95%">'''RDTS'''|link=Diagnosis Guide: How to interpret rapid diagnostic tests (RDTs)
File:Thick_2.jpg|<span style="font-size:95%">'''THICK FILMS'''</span>|link=Thick film interpretation
File:Thick_2.jpg|<span style="font-size:95%">'''THICK FILMS'''</span>|link=Thick film interpretation
File:Species_new.jpg|<span style="font-size:95%">'''SPECIES GUIDE'''</span>|link=Species identification: summary page
File:Species_new.jpg|<span style="font-size:95%">'''SPECIES GUIDE'''</span>|link=Species identification: summary page

Revision as of 19:45, 19 May 2024


Click on an image to enter page