Actions

Malaria Index: Difference between revisions

From haematologyetc.co.uk

No edit summary
No edit summary
Line 2: Line 2:


<gallery mode="traditional" widths=180px heights=180px>
<gallery mode="traditional" widths=180px heights=180px>
File:Biology.jpg|<span style="font-size:110%">'''BIOLOGY'''|link=Malaria Biology
File:Biology.jpg|<span style="font-size:110%">'''BIOLOGY OF MALARIA'''|link=Malaria Biology
File:RDT.jpg|<span style="font-size:100%">'''RAPID DIGNOSTIC TESTS'''|link=Diagnosis Guide: How to interpret rapid diagnostic tests (RDTs)
File:RDT.jpg|<span style="font-size:110%">'''RAPID DIGNOSTIC TESTS'''|link=Diagnosis Guide: How to interpret rapid diagnostic tests (RDTs)
File:List.jpg|<span style="font-size:80%">Specific parasite forms</span>|link=Alaphatical list of specific malaria features
File:List.jpg|<span style="font-size:110%">'''SPECIFIC FORMS'''</span>|link=Alaphatical list of specific malaria features
File:Species.jpg|<span style="font-size:80%">Identifying species</span>|link=Diagnosis Guide: The approach to thin film interpretation
File:Species.jpg|<span style="font-size:80%">IDENTIFYING SPECIES</span>|link=Diagnosis Guide: The approach to thin film interpretation
File:Gallery.jpg|<span style="font-size:80%">Clinical image galleries</span>|link=Diagnosis Guide: malaria image galleries
File:Gallery.jpg|<span style="font-size:80%">CLINICAL GALLERIES</span>|link=Diagnosis Guide: malaria image galleries
</gallery>
</gallery>
----
----

Revision as of 11:10, 17 May 2024