Actions

Malaria Index: Difference between revisions

From haematologyetc.co.uk

No edit summary
No edit summary
Line 6: Line 6:
File:Biology.jpg|center|<span style="font-size:95%">'''BIOLOGY'''|link=Malaria Biology
File:Biology.jpg|center|<span style="font-size:95%">'''BIOLOGY'''|link=Malaria Biology
File:RDT.jpg|<span style="font-size:95%">'''RDTS'''|link=Diagnosis Guide: How to interpret rapid diagnostic tests (RDTs)
File:RDT.jpg|<span style="font-size:95%">'''RDTS'''|link=Diagnosis Guide: How to interpret rapid diagnostic tests (RDTs)
File:List.jpg|<span style="font-size:100%">'''THICK FILMS'''</span>|link=Thick film interpretation
File:Thick.jpg|<span style="font-size:100%">'''THICK FILMS'''</span>|link=Thick film interpretation
File:Species_new.jpg|<span style="font-size:100%">'''SPECIES'''</span>|link=Species identification: summary page
File:Species_new.jpg|<span style="font-size:100%">'''SPECIES'''</span>|link=Species identification: summary page
File:Gallery_new.jpg|<span style="font-size:100%">'''GALLERIES'''</span>|link=Galleries
File:Gallery_new.jpg|<span style="font-size:100%">'''GALLERIES'''</span>|link=Galleries
File:List.jpg|<span style="font-size:100%">'''FORMS DESCRIBED'''</span>|link=Alaphatical list of specific malaria features</gallery>
File:List.jpg|<span style="font-size:100%">'''FORMS DESCRIBED'''</span>|link=Alaphatical list of specific malaria features</gallery>
----
----

Revision as of 14:29, 17 May 2024


Click on an image to enter indexed page