Actions

Malaria Index: Difference between revisions

From haematologyetc.co.uk

No edit summary
No edit summary
Line 3: Line 3:
<gallery mode="traditional" widths=180px heights=180px>
<gallery mode="traditional" widths=180px heights=180px>
File:Biology.jpg|<span style="font-size:110%">'''BIOLOGY'''|link=Malaria Biology
File:Biology.jpg|<span style="font-size:110%">'''BIOLOGY'''|link=Malaria Biology
File:RDT.jpg|<span style="font-size:80%">Rapid diagnostic tests|link=Diagnosis Guide: How to interpret rapid diagnostic tests (RDTs)
File:RDT.jpg|<span style="font-size:100%">'''RAPID DIGNOSTIC TESTS'''|link=Diagnosis Guide: How to interpret rapid diagnostic tests (RDTs)
File:List.jpg|<span style="font-size:80%">Specific parasite forms</span>|link=Alaphatical list of specific malaria features
File:List.jpg|<span style="font-size:80%">Specific parasite forms</span>|link=Alaphatical list of specific malaria features
File:Species.jpg|<span style="font-size:80%">Identifying species</span>|link=Diagnosis Guide: The approach to thin film interpretation
File:Species.jpg|<span style="font-size:80%">Identifying species</span>|link=Diagnosis Guide: The approach to thin film interpretation

Revision as of 11:08, 17 May 2024