<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://haematologyetc.co.uk/index.php?action=history&amp;feed=atom&amp;title=P.ovale_gametocyte_gallery</id>
	<title>P.ovale gametocyte gallery - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://haematologyetc.co.uk/index.php?action=history&amp;feed=atom&amp;title=P.ovale_gametocyte_gallery"/>
	<link rel="alternate" type="text/html" href="https://haematologyetc.co.uk/index.php?title=P.ovale_gametocyte_gallery&amp;action=history"/>
	<updated>2026-04-15T02:12:30Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.0</generator>
	<entry>
		<id>https://haematologyetc.co.uk/index.php?title=P.ovale_gametocyte_gallery&amp;diff=5971&amp;oldid=prev</id>
		<title>Admin: Created page with &quot;---- '''Navigation'''&lt;/br&gt; Go Back ----  {| class=&quot;wikitable&quot; style=&quot;border-style: solid; border-width: 4px; color:black&quot; |colspan=&quot;1&quot; style = &quot;font-size:100%; color:black; background: FFFAFA&quot;|&lt;span style=&quot;color:black&gt; {| class=&quot;wikitable&quot; style=&quot;border-style: solid; border-width: 0px; border-color: #023020; color:black&quot; |colspan=&quot;1&quot; style = &quot;font-size:100%; color:black; background: CBD5CO |'''''P.ovale'' gallery of late trophozoites'''''...&quot;</title>
		<link rel="alternate" type="text/html" href="https://haematologyetc.co.uk/index.php?title=P.ovale_gametocyte_gallery&amp;diff=5971&amp;oldid=prev"/>
		<updated>2024-05-07T09:39:03Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;---- &amp;#039;&amp;#039;&amp;#039;Navigation&amp;#039;&amp;#039;&amp;#039;&amp;lt;/br&amp;gt; &lt;a href=&quot;/index.php?title=Plasmodium_ovale:_Morphology&quot; title=&quot;Plasmodium ovale: Morphology&quot;&gt;Go Back&lt;/a&gt; ----  {| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;border-style: solid; border-width: 4px; color:black&amp;quot; |colspan=&amp;quot;1&amp;quot; style = &amp;quot;font-size:100%; color:black; background: FFFAFA&amp;quot;|&amp;lt;span style=&amp;quot;color:black&amp;gt; {| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;border-style: solid; border-width: 0px; border-color: #023020; color:black&amp;quot; |colspan=&amp;quot;1&amp;quot; style = &amp;quot;font-size:100%; color:black; background: CBD5CO |&amp;#039;&amp;#039;&amp;#039;&amp;#039;&amp;#039;P.ovale&amp;#039;&amp;#039; gallery of late trophozoites&amp;#039;&amp;#039;&amp;#039;&amp;#039;&amp;#039;...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;----&lt;br /&gt;
'''Navigation'''&amp;lt;/br&amp;gt;&lt;br /&gt;
[[Plasmodium ovale: Morphology|Go Back]]&lt;br /&gt;
----&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;border-style: solid; border-width: 4px; color:black&amp;quot;&lt;br /&gt;
|colspan=&amp;quot;1&amp;quot; style = &amp;quot;font-size:100%; color:black; background: FFFAFA&amp;quot;|&amp;lt;span style=&amp;quot;color:black&amp;gt;&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;border-style: solid; border-width: 0px; border-color: #023020; color:black&amp;quot;&lt;br /&gt;
|colspan=&amp;quot;1&amp;quot; style = &amp;quot;font-size:100%; color:black; background: CBD5CO |'''''P.ovale'' gallery of late trophozoites'''''&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;span style=&amp;quot;font-size:95%&amp;quot;&amp;gt;'''Summary'''&amp;lt;/span&amp;gt;&lt;br /&gt;
&amp;lt;span style=&amp;quot;font-size:95%&amp;quot;&amp;gt;In contrast to ''P.vivax'', the late trophozoite stage of ''P.ovale'' tend to retain a recognisable &amp;quot;ring&amp;quot; form for the parasites which become larger. However the rings may have some complexity of shape or become solid - so the distinction from ''P.vivax'' can still be difficult. James' dots will be prominent at this stage and malaria pigment will generally be seen. Often the most useful features is the the red cell is elongated and often has cytoplasmic fimbriation. Red cells end to be enlarged, but less so than the very large forms seen in ''P.vivax''.&lt;br /&gt;
&lt;br /&gt;
----&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;traditional&amp;quot; widths=240px heights=240px&amp;gt;&lt;br /&gt;
File:POLT1p.jpg|&amp;lt;span style=&amp;quot;font-size:80%&amp;quot;&amp;gt;'''Very early form''' A very early ring form that is quite robust with fine dots just visible&amp;lt;/span&amp;gt;|link={{filepath:POLT1p.jpg}}&lt;br /&gt;
File:POLT2p.jpg|&amp;lt;span style=&amp;quot;font-size:80%&amp;quot;&amp;gt;'''Early ring form''' Dots are now more visible and the red cell begins to show fimbriation.&amp;lt;/span&amp;gt;|link={{filepath:POLT2p.jpg}}&lt;br /&gt;
File:POLT3p.jpg|&amp;lt;span style=&amp;quot;font-size:80%&amp;quot;&amp;gt;'''Early ring form''' The ring has thickened and in an edge form, but with dots and fimbriation&amp;lt;/span&amp;gt;|link={{filepath:POLT3p.jpg}}&lt;br /&gt;
File:POLT4p.jpg|&amp;lt;span style=&amp;quot;font-size:80%&amp;quot;&amp;gt;'''Intermediate ring''' The ring is large and the red cell shows some ovoid features of shape&amp;lt;/span&amp;gt;|link={{filepath:POLT4p.jpg}}&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&amp;quot;&lt;/div&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
</feed>