Actions

MPAL: Difference between revisions

From haematologyetc.co.uk

No edit summary
No edit summary
Line 37: Line 37:
|-
|-
|colspan="1" style = "font-size:90%; color:black;"|'''Required''' [[CD19|Strong expression of CD19]]
|colspan="1" style = "font-size:90%; color:black;"|'''Required''' [[CD19|Strong expression of CD19]]
|colspan="1" style = "font-size:90%;"|To meet the definition of "strong" the expression intensity must exceed that of 50% of normal B lymphocytes
|colspan="1" style = "font-size:90%;"|To meet the definition of "strong" the expression intensity '''must exceed''' that of 50% of normal B lymphocytes
|-
|-
|colspan="1" style = "font-size:90%;"|'''In addition''':
|colspan="1" style = "font-size:90%;"|'''In addition''':
Line 44: Line 44:
|colspan="2" style = "font-size:90%; color:black; background:#ddeee1" |'''Marker combination 2'''
|colspan="2" style = "font-size:90%; color:black; background:#ddeee1" |'''Marker combination 2'''
|-
|-
|colspan="2" style = "font-size:90%;|If MPO does not meet criteria for myeloid lineage, then myeloid lineage may still be assigned through demonstration of monocytic lineage. This can be assigned by the detection of '''AT LEAST TWO''' of the following
|colspan="1" style = "font-size:90%; color:black;"|'''Required''' [[CD19|Weak expression of CD19]]
|colspan="1" style = "font-size:90%;"|To meet the definition of "weak" the expression intensity must be '''less than''' that of 50% of normal B lymphocytes
|-
|-
|colspan="2" style = "font-size:90%;|Surface markers of monocytic lineage: [[CD11c]], [[CD14]], [[CD64]] or Other recognised features of monocytic differentiation: '''serum or urinary lysozyme''' or '''non-specific esterase''' (detected by enzyme cytochemistry)
|colspan="1" style = "font-size:90%;"|'''In addition''':
|colspan="1" style = "font-size:90%;"|There must be additional '''strong''' expression of at least one of the following [[CD10]], [[CD22]], or [[CD79a]]
|-
|-
|}
|}
</div>
</div>

Revision as of 10:29, 27 July 2023

.

Lineage assignments 1 - defining Myeloid lineage in MPAL


The assignment of myeloid lineage recognises MPO expression to be a defining marker of myeloid lineage. However MPO is expressed only by around 80% of AML cases. The assignment of myeloid lineage can therefore also be made if monocytic lineage can be established, requiring at least of 5 possible lineage markers to be detected (although only 3 of these can be established by flow cytometry).

Myeloid markers option 1
Myeloperoxidase (MPO) This marker alone is sufficient to establish myeloid lineage provided it meets the intensity definition - intensity should be at least half of that of mature neutrophils in at least of proportion of cells.
Myeloid markers option 2
If MPO does not meet criteria for myeloid lineage, then myeloid lineage may still be assigned through demonstration of monocytic lineage. This can be assigned by the detection of at least two of the following features:
Surface markers of monocytic lineage: CD11c, CD14, CD64 or other recognised features of monocytic differentiation: serum or urinary lysozyme or non-specific esterase (detected by enzyme cytochemistry)


.

Lineage assignments 2 - defining B-lymphoid lineage in MPAL


For B-lymphoid lineage assignment the key lineage-marker is CD19. However, this marker has recognised aberrant expression in AML cases so additional criteria of expression intensity it is required that other markers must be expressed in addition to allow B-lineage assignment.

Marker combination 1
Required Strong expression of CD19 To meet the definition of "strong" the expression intensity must exceed that of 50% of normal B lymphocytes
In addition: There must be additional expression of at least one of the following CD10, CD22, or CD79a
Marker combination 2
Required Weak expression of CD19 To meet the definition of "weak" the expression intensity must be less than that of 50% of normal B lymphocytes
In addition: There must be additional strong expression of at least one of the following CD10, CD22, or CD79a